Parcel 001-381-005
Owners
ALVAREZ, FERNANDO & DELIA
C/O FERNANDO ALVAREZ-MOLINA TR ET AL
648 CEDAR ST
ELKO, NV 89801-3228
Parcel Summary
Location | 272 W RIVER ST ELKO CITY, NV |
---|---|
Use Code | 120: Vacant - Single Family Residential |
Tax District | 11.0: City of Elko |
Acreage | .1480 |
Section | 15 |
Township | 34N |
Range | 55E |
Plat Maps | 001-380.pdf (437kb) |
Keyline Description
A TRACT OF LAND IN THE SE4SW4 OFSEC/LOT: 15 TWN/BLOCK: 34N RNG: 55E ACRES: 0.00
MDB&M DESCRIBED AS FOLLOWS:
COMM AT A CONCRETE MONUMENT IN THE CENTER OF
RIVER & D STS OF THE RAILROAD ADDITION AS PLACED
OF RECORD IN THE ELKO COUNTY RECORDER'S OFFICE,
ELKO NEVADA WHENCE THE SE COR OF SAID SEC 15
BEARS S 81¦13'30" E 2750.10';
TH: N 66¦02' W 53.35' TO COR 1, THE POB;
TH: N 37¦27' W 112.04' TO COR 2;
TH: N 58¦39' E 67.57' TO COR 3;
TH: S 31¦46' E 118.09' TO COR 4;
TH: S 65¦23'30" W 56.97' TO COR 1, THE POB.
PLUS:
339.00SF FROM R/W PER 634/07
Value History
2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | |
---|---|---|---|---|---|---|---|
Total Building Value | $0 | $0 | $0 | $0 | $26,711 | $25,360 | $23,960 |
Total Extra Features Value | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Total Secured Pers Prop | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Total Land Value | $37,000 | $16,086 | $16,086 | $16,086 | $16,086 | $16,086 | $16,086 |
Taxable Value | $37,000 | $16,086 | $16,086 | $16,086 | $42,797 | $41,446 | $40,046 |
Net Exemptions Value | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Net Assessed Value | $12,950 | $5,630 | $5,630 | $5,630 | $14,979 | $14,506 | $14,016 |
New Improvements | $0 | $0 | $0 | $0 | $989 | $0 | $0 |
New Land | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Document/Transfer/Sales History
Instrument / Official Record | Date | Type | V/I | Dcl Value | Ownership |
---|---|---|---|---|---|
265 847337 | 2025-03-11 | DEED | Vacant | $1 | Grantor: ALVAREZ, FERNANDO & DELIA Grantee: ALVAREZ-MOLINA, FERNANDO TR ET AL |
156-417 | 1971-11-12 | Improved | $5,000 | Grantor: NULL Grantee: ALVAREZ, FERNANDO & DELIA | |
015600417 | 1971-11-12 | Vacant | $5,000 | Grantee: ALVAREZ, FERNANDO & DELIA |
Buildings
None
Land Lines
Personal Property
None
Disclaimer
All parcel data on this page is for use by the Elko County Assessor for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Elko County Assessor's Office as of June 09, 2025.