Parcel 001-347-007
Owners
RAYMOND LEE LLC
638123
638123
5677 ALPHA AVE
RENO, NV 89506-3211
Parcel Summary
Location | 357 DOUGLAS ST ELKO CITY, NV |
---|---|
Use Code | 400: General Commercial |
Tax District | 11.5: Elko GID - Redevelopment |
Map Parcel | 1 |
Acreage | .2120 |
Section | 20,21 |
Township | 47 |
Block | 47 |
Block/Lot | 47/20+ |
Plat Maps | 001-340.pdf (1,050kb) |
Keyline Description
ELKO CITYSEC/LOT: 20,21 TWN/BLOCK: 47 RNG: ACRES: 0.00
AND A PORTION OF
SEC/LOT: 19,22 TWN/BLOCK: 47 RNG: ACRES: 0.00
ALL BEING DESCRIBED AS FOLLOWS:
COMM AT THE S COR OF LOT 19, BLK 47,
TH: N 41¦49' E 4.00' ALONG THE SE'LY LINE OF LOT
19 TO COR 1, P.O.B;
TH: N 41¦49' E 86.00' ALONG THE SE'LY LINE OF LOT
19, 20, 21, & 22 TO COR 2, A PT IN THE SE'LY
LINE OF LOT 22;
TH: N 48¦11' W 100.00' TO COR 3, A PT ON THE
NW'LY LINE OF LOT 22;
TH: S 41¦49' W 88.00' ALONG THE NW'LY LINE OF
LOTS 22,21,20 &19 TO COR 4, A PT ON THE NW'LY
LINE OF LOT 19;
TH: S 48¦11' E 52.00' TO COR 5;
TH: N 41¦49' E 2.00' TO COR 6;
TH: S 48¦11' E 48.00' TO COR 1, THE POB.
TOTAL 8704 SF
PLUS 516 SF FROM VACATION OF DOUGLAS ST (740/77)
DESCRIBED BELOW:
COMM AT THE S COR OF SAID LOT 19 BLOCK 47;
TH: N 41¦49' E ALONG THE SE'LY LINE OF LOT 19
4.00' TO THE POB;
TH: CONT N 41¦49' E ALONG THE NW'LY R/W OF
DOUGLAS ST A DISTANCE OF 86.00';
TH: S 48¦11' E 6.00';
TH: S 41¦49' W AND PARALLEL TO THE NW'LY R/W OF
DOUGLAS ST 86.00';
TH: N 48¦11' W 6.00' TO THE POB.
NEW TOTAL SQUARE FOOTAGE: 9220.00SF
Value History
2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | |
---|---|---|---|---|---|---|---|
Total Building Value | $106,587 | $108,733 | $104,440 | $84,834 | $83,786 | $83,669 | $80,651 |
Total Extra Features Value | $8,301 | $8,774 | $0 | $0 | $0 | $0 | $0 |
Total Secured Pers Prop | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Total Land Value | $73,771 | $73,771 | $73,771 | $73,771 | $73,771 | $73,771 | $73,771 |
Taxable Value | $188,659 | $191,278 | $178,211 | $158,606 | $157,557 | $157,440 | $154,423 |
Net Exemptions Value | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Net Assessed Value | $66,031 | $66,947 | $62,374 | $55,512 | $55,145 | $55,104 | $54,048 |
New Improvements | $0 | $0 | $0 | $0 | $906 | $0 | $0 |
New Land | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Document/Transfer/Sales History
Buildings
Building # 1, Section # 1, #1 GEISHA, Fraternity House
Extra Features
Code | Description | Length | Width | Units | Unit Price | AYB | Repl Cost | % Good Condition | Dpr Value* | Final Value |
---|---|---|---|---|---|---|---|---|---|---|
PS6 | PRIVACY SLATS RES C/L 6' | 150.00 | $13.72 | 1916 | $2,058 | 25% | $515 | $515 | ||
SH T1F2 | SHED W/FLOOR COSTS, ALL SIDES CLOSED | 240.00 | $34.79 | 1916 | $8,351 | 25% | $2,088 | $2,088 | ||
CFW | CONC FLATWORK | 648.00 | $7.26 | 1976 | $4,704 | 27% | $1,247 | $1,247 | ||
MCCP1 | PORCH-CONCRETE,COVERED W/PREFORMED METAL | 114.00 | $27.73 | 2008 | $3,161 | 75% | $2,355 | $2,355 | ||
MCCP1 | PORCH-CONCRETE,COVERED W/PREFORMED METAL | 96.00 | $28.15 | 1916 | $2,703 | 25% | $676 | $676 | ||
ENCSLA | ENCL BRZ/PCH SLD FR WALL AVG | 19.00 | $123.72 | 1916 | $2,351 | 25% | $588 | $588 | ||
C/L6T | FENCE C/L 6' W/ TOP RAIL | 150.00 | $22.18 | 1916 | $3,327 | 25% | $832 | $832 |
Land Lines
Personal Property
Account | Secured/ Unsecured | Owner | Description |
---|---|---|---|
BU064198 | Unsecured | RAYMOND LEE LLC | BU - BUSINESS EQUIPMENT |
Disclaimer
All parcel data on this page is for use by the Elko County Assessor for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Elko County Assessor's Office as of April 22, 2025.