Parcel 001-347-006
Owners
SALAZAR, MARIA DEL ROCIO TORRES ET AL
ESCOBEDO, J GUADALUPE FLORES ET AL
ESCOBEDO, J GUADALUPE FLORES ET AL
689 KITTRIDGE CANYON RD UNIT 1
ELKO, NV 89801-4664
Parcel Summary
| Location | 377 DOUGLAS ST ELKO CITY, NV |
|---|---|
| Use Code | 310: Two Single Family Units |
| Tax District | 11.5: Elko GID - Redevelopment |
| Map Parcel | 1 |
| Acreage | 0.138 |
| Township | 47 |
| Block | 47 |
| Block/Lot | 47/23+ |
| Plat Maps | 001-340.pdf (1,050kb) |
Additional Site Addresses
176 1/2 4TH ST
176 4TH ST
Keyline Description
ELKO CITY FILE 1SEC/LOT: 23,24 TWN/BLOCK: 47 RNG: ACRES: 0.00
AND THE E'LY 10.00' OF
SEC/LOT: 22 TWN/BLOCK: 47 RNG: ACRES: 0.00
Value History
| 2026 | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | |
|---|---|---|---|---|---|---|---|
| Total Building Value | $36,472 | $36,652 | $36,293 | $51,837 | $41,897 | $40,014 | $36,920 |
| Total Extra Features Value | $19,689 | $19,724 | $20,199 | $0 | $0 | $0 | $0 |
| Total Secured Pers Prop | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Total Land Value | $21,000 | $21,000 | $21,000 | $21,000 | $21,000 | $21,000 | $21,000 |
| Taxable Value | $77,161 | $77,376 | $77,492 | $72,837 | $62,897 | $61,014 | $57,920 |
| Net Exemptions Value | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Net Assessed Value | $27,006 | $27,082 | $27,122 | $25,493 | $22,014 | $21,355 | $20,272 |
| New Improvements | $0 | $0 | $0 | $0 | $0 | $1,057 | $0 |
| New Land | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Document/Transfer/Sales History
| Instrument / Official Record | Date | Type | V/I | Dcl Value | Ownership |
|---|---|---|---|---|---|
| 265 867320 | 2026-07-16 | DEED | Improved | $243,000 | Grantor: JNC ARNOLD PROPERTIES DOUGLAS Grantee: SALAZAR, MARIA DEL ROCIO TORRES ET AL |
| 815808 | 2023-02-02 | Improved | $1 | Grantor: ARNOLD, JAMES & CARRIE Grantee: JNC ARNOLD PROPERTIES DOUGLAS | |
| 807123 | 2022-06-17 | Improved | $160,000 | Grantor: REYNOSO, NOE Grantee: ARNOLD, JAMES & CARRIE | |
| 716535 | 2016-10-04 | Improved | $1 | Grantor: MEZA, FACUNDO & ELLI ET AL Grantee: REYNOSO, NOE | |
| 5-16123 | 2004-04-02 | Improved | $43,000 | Grantor: MILANO, TONI ROSE Grantee: MEZA, FACUNDO & ELLI | |
| 000516123 | 2004-04-02 | Vacant | $43,000 | Grantee: MEZA, FACUNDO & ELLI | |
| 111400208 | 1999-09-24 | Vacant | $1 | Grantee: MILANO, TONI ROSE | |
| 1114-208 | 1999-09-24 | Improved | $0 | Grantor: MILANO, GEORGIANA C Grantee: MILANO, TONI ROSE | |
| 392-491 | 1982-06-08 | Improved | $20,000 | Grantor: NULL Grantee: MILANO, GEORGIANA C | |
| 039200491 | 1982-06-08 | Vacant | $20,000 | Grantee: MILANO, GEORGIANA C |
Buildings
Building # 1 , Section # 1, SINGLE FAMILY RES., Single Family Residence
| Type | Style | Heated Sq Ft | Repl Cost New | YrBlt | WAY | Other % Dpr | Normal % Dpr | % Cond | Value |
|---|---|---|---|---|---|---|---|---|---|
| RES | 01 | 992 | $151,424 | 1959 | 1959 | 0.00% | 75.00% | 25.00% | $37,856 |
Structural Elements
| Type | Description | Code | Details |
|---|---|---|---|
| ROOF | ROOF | 0208 | Composition Shingle |
| EW | EXT WALL | 0107 | Frame, Siding, Vinyl |
| HEAT | HEAT | 0313 | Wall Furnace |
| 0502 | Automatic Appliance Allowance | 1.00 | |
| 0601 | Plumbing Fixtures -# | 9.00 | |
| 0602 | Plumbing Fixtures Rough-ins -# | 1.00 | |
| SBFL | SubFloor (RES) | 0622 | Raised Subfloor (%) |
| HILL | Hillside Slope Adjustment | 1 | Flat |
| 0402 | Automatic Floor Cover Allowance | 1.00 | |
| BED | Bedrooms | 2.00 | |
| BTHF | Bath-Full | 2.00 |
Extra Features
| Code | Description | Length | Width | Units | Unit Price | AYB | Repl Cost | % Good Condition | Dpr Value* | Final Value |
|---|---|---|---|---|---|---|---|---|---|---|
| C/L4T | FENCE C/L 4' W/ TOP RAIL | 290.00 | $17.22 | 1959 | $4,994 | 25% | $1,248 | $1,248 | ||
| SH T11 | SHED SMALL/PUMPHOUSE-I,ALL SIDES CLOSED | 188.00 | $22.07 | 1959 | $4,150 | 25% | $1,037 | $1,037 | ||
| MWCP1 | PORCH-WOOD, COVERED W/PREFORMED METAL | 12 | 13 | 156.00 | $40.03 | 2008 | $6,245 | 72% | $4,465 | $4,465 |
| CFW | CONC FLATWORK | 1892.00 | $6.67 | 2008 | $12,613 | 72% | $9,019 | $9,019 | ||
| CSWCP4 | PORCH-WOOD COV W/COMP SHINGLE | 120.00 | $57.94 | 1959 | $6,953 | 25% | $1,738 | $1,738 | ||
| ELKOHK | HKUP ELKO CITY MH HKUP W/SEWER/WATER SYS | 1.00 | $10,050.00 | 1959 | $10,050 | 25% | $2,513 | $2,513 |
Land Lines
Personal Property
| Account | Secured/ Unsecured | Owner | Description |
|---|---|---|---|
| TU3924AB | Unsecured | JNC ARNOLD PROPERTIES DOUGLAS SERIES, LLC | TU - TRAILERS / MOBILE HOMES |
Disclaimer
All parcel data on this page is for use by the Elko County Assessor for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Elko County Assessor's Office as of August 06, 2026.
