Account TUS10458
Owners
COVARRUBIAS, FRANCISCO JAVIER OR COVARRUBIAS, MARLEN
(ASSESSED)
PO BOX 2482
WEST WENDOVER, NV 89883-2482
VIRGIN VALLEY CREDIT UNION
(LEGAL)
590 W MESQUITE BLVD
MESQUITE, NV 89027
Account Summary
Account Type | TU - TRAILERS / MOBILE HOMES |
---|---|
Location | 568 OPAL ST |
District | 23.0 - Town of West Wendover |
NAICS | |
Use | XXX - Unknown or Not Applicable |
Parcel Number | 010-740-120 |
Exemptions |
Value History
2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | |
---|---|---|---|---|---|---|---|
Taxable Value | $19,966 | $800 | $800 | $800 | $800 | $800 | $800 |
Assessed Value | $6,988 | $280 | $280 | $280 | $280 | $280 | $280 |
Exemptions | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Net Assessed Value | $6,988 | $280 | $280 | $280 | $280 | $280 | $280 |
Increased (new) Values | $6,708 | $0 | $0 | $0 | $0 | $0 | $0 |
Date Billed | 07/08/2025 | 07/02/2024 | 07/12/2023 |
Mobile Home
Year, Make, Model | 1961 CONT |
---|---|
Serial Number | S10458 |
Length & Width | 60 x 12 feet |
Source of Base Value | SRP - Suggested Retail Price |
Year Acquired | 2014 |
New This Year | No |
Mobile Home Assessed Value Computation
Base Value | Cost Index | % Good | Taxable Value | Assessment Ratio | Assessed Value | |||||
---|---|---|---|---|---|---|---|---|---|---|
$4,000 | x | 1.000 | x | 20% | = | $800 | x | 0.35 | = | $280 |
Mobile Home Details
Code | Alternate Description | Units | Year Acquired | Replacement Value | Taxable Value | Assessed Value |
---|---|---|---|---|---|---|
xPATIOW | AWNING | 420 | 2016 | $7,027 | $6,078 | $2,127 |
xPATIOW | AWNING | 50 | 2014 | $836 | $698 | $244 |
xMWCP1 | ENCLOSED PORCH | 144 | 2014 | $5,536 | $4,623 | $1,618 |
xMWCP4 | COVERED PORCH | 80 | 2016 | $4,647 | $4,020 | $1,407 |
xENCSLL | ENCLOSED PORCH WALLS | 34 | 2014 | $3,145 | $2,626 | $919 |
xPICFNC | PICKET FENCE | 33 | 2008 | $651 | $485 | $170 |
xS/B6 | S/B FENCE | 20 | 2016 | $735 | $636 | $223 |
Disclaimer
Please note that property values on this site are continuously being updated and are a work in progress throughout the year.