Account TU60104R
Owners
					ATKINS, SONNY OR TERI
					 (ASSESSED)					
					PO BOX 1091
CARLIN, NV 89822-1091
				
Account Summary
| Account Type | TU - TRAILERS / MOBILE HOMES | 
|---|---|
| Location | 1634   PUETT DR | 
| District | 10.0 - City of Carlin | 
| NAICS | |
| Use | XXX - Unknown or Not Applicable | 
| Parcel Number | 002-270-014 | 
| Exemptions | low cap eligible-VERIFY CAP ON ALL OBJECTS (0%) | 
Value History
| 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | |
|---|---|---|---|---|---|---|---|
| Taxable Value | $1,581 | $5,186 | $4,269 | $3,763 | $3,589 | $3,446 | $3,320 | 
| Assessed Value | $553 | $1,815 | $1,494 | $1,317 | $1,256 | $1,206 | $1,162 | 
| Exemptions | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 
| Net Assessed Value | $553 | $1,815 | $1,494 | $1,317 | $1,256 | $1,206 | $1,162 | 
| Increased (new) Values | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 
| Date Billed | 07/08/2025 | 08/30/2024 | 07/12/2023 | 
Mobile Home
| Year, Make, Model | 1982 SKYLINE | 
|---|---|
| Serial Number | 01960104R | 
| Length & Width | 56 x 14 feet | 
| Source of Base Value | SRP - Suggested Retail Price | 
| Year Acquired | 2007 | 
| New This Year | No | 
Mobile Home Assessed Value Computation
| Base Value | Cost Index | % Good | Taxable Value | Assessment Ratio | Assessed Value | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| $7,905 | x | 1.000 | x | 20% | = | $1,581 | x | 0.35 | = | $553 | 
Mobile Home Details
None
Disclaimer
Please note that property values on this site are continuously being updated and are a work in progress throughout the year.
