Account TU60102R
Owners
GONZALEZ, ZAIDA VERONICA
(ASSESSED)
195 ADAMS ST
ELKO, NV 89801-4110
Account Summary
Account Type | TU - TRAILERS / MOBILE HOMES |
---|---|
Location | 195 ADAMS ST |
District | 11.0 - City of Elko |
NAICS | |
Use | XXX - Unknown or Not Applicable |
Parcel Number | 001-720-091 |
Exemptions | low cap eligible-VERIFY CAP ON ALL OBJECTS (100%) |
Value History
2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | |
---|---|---|---|---|---|---|---|
Taxable Value | $7,885 | $6,491 | $5,723 | $5,457 | $5,240 | $5,049 | $4,903 |
Assessed Value | $2,760 | $2,272 | $2,003 | $1,910 | $1,834 | $1,767 | $1,716 |
Exemptions | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Net Assessed Value | $2,760 | $2,272 | $2,003 | $1,910 | $1,834 | $1,767 | $1,716 |
Increased (new) Values | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Date Billed | 08/30/2024 | 07/12/2023 |
Mobile Home
Year, Make, Model | 1982 SKYLINE |
---|---|
Serial Number | 01960102R |
Length & Width | 60 x 14 feet |
Source of Base Value | SRP - Suggested Retail Price |
Year Acquired | 2020 |
New This Year | No |
Mobile Home Assessed Value Computation
Base Value | Cost Index | % Good | Taxable Value | Assessment Ratio | Assessed Value | |||||
---|---|---|---|---|---|---|---|---|---|---|
$39,426 | x | 3.280 | x | 20% | = | $7,885 | x | 0.35 | = | $2,760 |
Mobile Home Details
None
Disclaimer
Please note that property values on this site are continuously being updated and are a work in progress throughout the year.