Account BU218198
Owners
FIRST DATA MERCHANT CORPORATION
(ASSESSED)
PO BOX 4900
SCOTTSDALE, AZ 85261-4900
LSE MONTELLO BUSINESSES
(LEGAL)
VARIOUS JACKPOT
JACKPOT
Account Summary
Account Type | BU - BUSINESS EQUIPMENT |
---|---|
Location | TAX DIST 21.0 |
District | 21.0 - Town of Montello |
NAICS | 532420 - Office Machinery and Equipment Rental and Leasing |
Use | LSE - LEASING COMPANY |
Parcel Number | |
Exemptions |
Value History
2023 | 2022 | 2021 | 2020 | 2019 | 2018 | |
---|---|---|---|---|---|---|
Taxable Value | $674 | $1,669 | $1,151 | $1,389 | $197 | $277 |
Assessed Value | $0 | $584 | $403 | $486 | $69 | $97 |
Exemptions | $0 | $0 | $0 | $0 | $0 | $0 |
Net Assessed Value | $0 | $584 | $403 | $486 | $69 | $97 |
Increased (new) Values | $0 | $329 | $93 | $437 | $0 | $97 |
Date Billed | 02/16/2024 |
Disclaimer
Please note that property values on this site are continuously being updated and are a work in progress throughout the year.