Account BU218197
Owners
FIRST DATA MERCHANT CORPORATION
(ASSESSED)
PO BOX 4900
SCOTTSDALE, AZ 85261-4900
LSE WENDOVER BUSINESSES
(LEGAL)
VARIOUS JACKPOT
JACKPOT
Account Summary
Account Type | BU - BUSINESS EQUIPMENT |
---|---|
Location | TAX DIST 23.0 |
District | 23.0 - Town of West Wendover |
NAICS | 532420 - Office Machinery and Equipment Rental and Leasing |
Use | LSE - LEASING COMPANY |
Parcel Number | |
Exemptions |
Value History
2023 | 2022 | 2021 | 2020 | 2019 | 2018 | |
---|---|---|---|---|---|---|
Taxable Value | $2,296 | $4,454 | $5,966 | $91 | $120 | $163 |
Assessed Value | $803 | $1,559 | $2,088 | $32 | $42 | $57 |
Exemptions | $0 | $0 | $0 | $0 | $0 | $0 |
Net Assessed Value | $803 | $1,559 | $2,088 | $32 | $42 | $57 |
Increased (new) Values | $166 | $0 | $2,046 | $0 | $0 | $57 |
Date Billed | 02/16/2024 |
Disclaimer
Please note that property values on this site are continuously being updated and are a work in progress throughout the year.