Account BU067530
Owners
FIRST DATA MERCHANT CORPORATION
(ASSESSED)
PO BOX 4900
SCOTTSDALE, AZ 85261-4900
LEASED POS EQUIPMENT
(LEGAL)
Account Summary
Account Type | BU - BUSINESS EQUIPMENT |
---|---|
Location | TAX DIST 10.0 |
District | 10.0 - City of Carlin |
NAICS | 532420 - Office Machinery and Equipment Rental and Leasing |
Use | LSE - LEASING COMPANY |
Parcel Number | |
Exemptions |
Value History
2023 | 2022 | 2021 | 2020 | 2019 | 2018 | |
---|---|---|---|---|---|---|
Taxable Value | $4,654 | $1,271 | $1,686 | $2,437 | $291 | $397 |
Assessed Value | $1,629 | $445 | $590 | $853 | $102 | $139 |
Exemptions | $0 | $0 | $0 | $0 | $0 | $0 |
Net Assessed Value | $1,629 | $445 | $590 | $853 | $102 | $139 |
Increased (new) Values | $1,587 | $18 | $0 | $289 | $0 | $0 |
Date Billed | 02/16/2024 |
Disclaimer
Please note that property values on this site are continuously being updated and are a work in progress throughout the year.