Account BU067522
Owners
FIRST DATA MERCHANT CORPORATION
(ASSESSED)
PO BOX 4900
SCOTTSDALE, AZ 85261-4900
LSE VAR SC BUSINESS
(LEGAL)
Account Summary
Account Type | BU - BUSINESS EQUIPMENT |
---|---|
Location | TAX DIST 3.0 |
District | 3.0 - TV/Civic Auditorium District |
NAICS | 423420 - Office Equipment Merchant Wholesalers |
Use | LSE - LEASING COMPANY |
Parcel Number | |
Exemptions |
Value History
2023 | 2022 | 2021 | 2020 | 2019 | 2018 | |
---|---|---|---|---|---|---|
Taxable Value | $6,861 | $3,194 | $3,257 | $886 | $889 | $1,443 |
Assessed Value | $2,402 | $1,118 | $1,140 | $310 | $311 | $505 |
Exemptions | $0 | $0 | $0 | $0 | $0 | $0 |
Net Assessed Value | $2,402 | $1,118 | $1,140 | $310 | $311 | $505 |
Increased (new) Values | $2,131 | $975 | $901 | $273 | $0 | $505 |
Date Billed | 02/16/2024 |
Disclaimer
Please note that property values on this site are continuously being updated and are a work in progress throughout the year.