Tax Account TU4435AB
Owners
				PERKINS, VICKI L AND RONALD G
								
				667 MARBLE DR
SPRING CREEK, NV 89815-6217
			
Account Summary
| Account ID | TU4435AB | 
|---|---|
| Account Type | Personal Property | 
| Location | 667 MARBLE DR SPRING CREEK | 
| Balance | $1,181.72 | 
| Currently Due | $0.00 | 
Current Year
| Description | 2025/2026 PERSONAL PROPERTY TAXES | 
|---|---|
| Original | $2,363.74 | 
| Total | $2,363.74 | 
| Paid | $1,182.02 | 
| Balance | $1,181.72 | 
| Due | $0.00 | 
| Ad Valorem Tax Rate | 2.6770 | 
| Tax District | 3.0 (TV/Civic Auditorium District) | 
Installments
Past Years
| Description | Original | Penalty | Interest | Paid | Balance | Due | Tax Rate | Tax District | 
|---|---|---|---|---|---|---|---|---|
| 2024/2025 PERSONAL PROPERTY TAXES | $2,592.17 | $0.00 | $0.00 | $2,592.17 | $0.00 | $0.00 | 2.6770 | 3.0 | 
Tax Bill and Payment History
| Date | Type | Billed to / Payer Name / Note | Amount | Balance | 
|---|---|---|---|---|
| 10/06/2025 | PAYMENT | PERKINS, VICKI L CARD | $-590.86 | $1,181.72 | 
| 08/01/2025 | PAYMENT | PERKINS, VICKI L CARD | $-591.16 | $1,772.58 | 
| 07/11/2025 | BILL | PERKINS, VICKI L AND RONALD G | $2,363.74 | $2,363.74 | 
| 02/20/2025 | PAYMENT | PERKINS, VICKI L CARD | $-647.96 | $0.00 | 
| 01/03/2025 | PAYMENT | PERKINS, VICKI L CARD | $-647.96 | $647.96 | 
| 10/03/2024 | PAYMENT | PERKINS, VICKI L CARD | $-647.96 | $1,295.92 | 
| 08/19/2024 | PAYMENT | PERKINS, VICKI CARD | $-648.29 | $1,943.88 | 
| 07/10/2024 | BILL | PERKINS, VICKI L AND RONALD G | $2,592.17 | $2,592.17 | 
