Tax Account TU262334
Owners
MJJ INVESTMENTS LLC
3028 HUMMINGBIRD ST
SPRING CREEK, NV 89815
Account Summary
| Account ID | TU262334 |
|---|---|
| Account Type | Personal Property |
| Location | 7842 JACINTO DR |
| Balance | $2,702.91 |
| Currently Due | $675.75 |
Current Year
| Description | 2026/2027 PERSONAL PROPERTY TAXES |
|---|---|
| Original | $2,702.91 |
| Total | $2,702.91 |
| Paid | $0.00 |
| Balance | $2,702.91 |
| Due | $675.75 |
| Ad Valorem Tax Rate | 2.6770 |
| Tax District | 3.0 (TV/Civic Auditorium District) |
Installments
Tax Bill and Payment History
| Date | Type | Billed to / Payer Name / Note | Amount | Balance |
|---|---|---|---|---|
| 07/08/2026 | BILL | MJJ INVESTMENTS LLC | $2,702.91 | $2,702.91 |
