Tax Account TU202416
Owners
				ONTIVEROS, JORGE M
								
				611 SPRING VALLEY PKWY
SPRING CREEK, NV 89815-6639
			
				UNKNOWN TAXPAYER
								
				
			
Account Summary
| Account ID | TU202416 | 
|---|---|
| Account Type | Personal Property | 
| Location | 611 SPRING VALLEY PKWY SPRING CREEK | 
| Balance | $34.98 | 
| Currently Due | $34.98 | 
Current Year
| Description | 2025/2026 PERSONAL PROPERTY TAXES | 
|---|---|
| Original | $31.80 | 
| Total | $34.98 | 
| Paid | $0.00 | 
| Balance | $34.98 | 
| Due | $34.98 | 
| Ad Valorem Tax Rate | 2.6770 | 
| Tax District | 3.0 (TV/Civic Auditorium District) | 
Installments
Past Years
| Description | Original | Penalty | Interest | Paid | Balance | Due | Tax Rate | Tax District | 
|---|---|---|---|---|---|---|---|---|
| 2024/2025 PERSONAL PROPERTY TAXES | $32.71 | $0.00 | $0.00 | $32.71 | $0.00 | $0.00 | 2.6770 | 3.0 | 
Tax Bill and Payment History
| Date | Type | Billed to / Payer Name / Note | Amount | Balance | 
|---|---|---|---|---|
| 08/29/2025 | PENALTY | INSTALLMENT 1 PENALTY FOR 2025/2026 PERSONAL PROPERTY TAXES | $3.18 | $34.98 | 
| 07/11/2025 | BILL | UNKNOWN TAXPER | $31.80 | $31.80 | 
| 07/29/2024 | PAYMENT | ONTIVEROS, JORGE M CARD | $-32.71 | $0.00 | 
| 07/10/2024 | BILL | UNKNOWN TAXPER | $32.71 | $32.71 | 
