Tax Account TU202415
Owners
UNKNOWN TAXPAYER
762 3RD ST
ELKO, NV 89801-3102
ROMAN-HERNANDEZ, HECTOR
Account Summary
| Account ID | TU202415 |
|---|---|
| Account Type | Personal Property |
| Location | 5724 SKEENA ST |
| Balance | $0.00 |
| Currently Due | $0.00 |
Current Year
| Description | 2025/2026 PERSONAL PROPERTY TAXES |
|---|---|
| Original | $0.00 |
| Total | $0.00 |
| Paid | $0.00 |
| Balance | $0.00 |
| Due | $0.00 |
| Ad Valorem Tax Rate | 2.6770 |
| Tax District | 3.0 (TV/Civic Auditorium District) |
Past Years
| Description | Original | Penalty | Interest | Paid | Balance | Due | Tax Rate | Tax District |
|---|---|---|---|---|---|---|---|---|
| 2024/2025 PERSONAL PROPERTY TAXES | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 2.6770 | 3.0 |
Tax Bill and Payment History
| Date | Type | Billed to / Payer Name / Note | Amount | Balance |
|---|---|---|---|---|
| 07/11/2025 | BILL | UNKNOWN TAXPAYER | $0.00 | $0.00 |
| 07/08/2025 | BILL | Below minimum amount to Bill | $0.00 | $0.00 |
| 07/02/2025 | BILL | Below minimum amount to Bill | $0.00 | $0.00 |
| 06/02/2025 | AMENDMENT | APPLYING OBSOL | $-18.96 | $0.00 |
| 08/29/2024 | PENALTY | INSTALLMENT 1 PENALTY FOR 2024/2025 PERSONAL PROPERTY TAXES | $1.72 | $18.96 |
| 07/10/2024 | BILL | UNKNOWN TAXPAYER | $17.24 | $17.24 |
