Tax Account TU202412
Owners
UNKNOWN TAXPAYER
PO BOX 2542
ELKO, NV 89803-2542
CRANE, WILLIAM
Account Summary
| Account ID | TU202412 |
|---|---|
| Account Type | Personal Property |
| Location | 0 10TH ST/MADISON |
| Balance | $0.00 |
| Currently Due | $0.00 |
Current Year
| Description | 2025/2026 PERSONAL PROPERTY TAXES |
|---|---|
| Original | $0.00 |
| Total | $0.00 |
| Paid | $0.00 |
| Balance | $0.00 |
| Due | $0.00 |
| Ad Valorem Tax Rate | 2.6770 |
| Tax District | 3.0 (TV/Civic Auditorium District) |
Past Years
| Description | Original | Penalty | Interest | Paid | Balance | Due | Tax Rate | Tax District |
|---|---|---|---|---|---|---|---|---|
| 2024/2025 PERSONAL PROPERTY TAXES | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 2.6770 | 3.0 |
Tax Bill and Payment History
| Date | Type | Billed to / Payer Name / Note | Amount | Balance |
|---|---|---|---|---|
| 07/11/2025 | BILL | UNKNOWN TAXPAYER | $0.00 | $0.00 |
| 07/08/2025 | BILL | Below minimum amount to Bill | $0.00 | $0.00 |
| 07/02/2025 | BILL | Below minimum amount to Bill | $0.00 | $0.00 |
| 06/02/2025 | AMENDMENT | APPLYING OBSOL | $-13.82 | $0.00 |
| 08/29/2024 | PENALTY | INSTALLMENT 1 PENALTY FOR 2024/2025 PERSONAL PROPERTY TAXES | $1.26 | $13.82 |
| 07/10/2024 | BILL | UNKNOWN TAXPAYER | $12.56 | $12.56 |
