Tax Account TU202405
Owners
BUEGE, BOBBY AND AMBER
129 BELLWOOD DR
SPRING CREEK, NV 89815-5312
Account Summary
| Account ID | TU202405 |
|---|---|
| Account Type | Personal Property |
| Location | 1021 RAILROAD ST CARLIN CITY |
| Balance | $0.00 |
| Currently Due | $0.00 |
Current Year
| Description | 2025/2026 PERSONAL PROPERTY TAXES |
|---|---|
| Original | $15.08 |
| Total | $16.59 |
| Paid | $16.59 |
| Balance | $0.00 |
| Due | $0.00 |
| Ad Valorem Tax Rate | 3.6066 |
| Tax District | 10.0 (City of Carlin) |
Installments
Past Years
| Description | Original | Penalty | Interest | Paid | Balance | Due | Tax Rate | Tax District |
|---|---|---|---|---|---|---|---|---|
| 2024/2025 PERSONAL PROPERTY TAXES | $15.15 | $0.00 | $0.00 | $15.15 | $0.00 | $0.00 | 3.6066 | 10.0 |
Tax Bill and Payment History
| Date | Type | Billed to / Payer Name / Note | Amount | Balance |
|---|---|---|---|---|
| 10/29/2025 | PAYMENT | BUEGE, AMBER CARD | $-16.59 | $0.00 |
| 08/29/2025 | PENALTY | INSTALLMENT 1 PENALTY FOR 2025/2026 PERSONAL PROPERTY TAXES | $1.51 | $16.59 |
| 07/11/2025 | BILL | BUEGE, BOBBY AND AMBER | $15.08 | $15.08 |
| 07/22/2024 | PAYMENT | BUEGE, AMBER L CARD | $-15.15 | $0.00 |
| 07/10/2024 | BILL | BUEGE, BOBBY AND AMBER | $15.15 | $15.15 |
