Tax Account TU202309
Owners
				UNKNOWN TAXPAYER
								
				7503 S 3200 W
WEST JORDAN, UT 84084-2818
			
				GRAY, TYLER
								
				
			
Account Summary
| Account ID | TU202309 | 
|---|---|
| Account Type | Personal Property | 
| Location | 780 RED GARTER ST SP26 WEST WENDOVER | 
| Balance | $0.00 | 
| Currently Due | $0.00 | 
Current Year
| Description | 2025/2026 PERSONAL PROPERTY TAXES | 
|---|---|
| Original | $0.00 | 
| Total | $0.00 | 
| Paid | $0.00 | 
| Balance | $0.00 | 
| Due | $0.00 | 
| Ad Valorem Tax Rate | 3.6100 | 
| Tax District | 23.0 (Town of West Wendover) | 
Past Years
| Description | Original | Penalty | Interest | Paid | Balance | Due | Tax Rate | Tax District | 
|---|---|---|---|---|---|---|---|---|
| 2024/2025 PERSONAL PROPERTY TAXES | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 3.6100 | 23.0 | 
| 2023/2024 PERSONAL PROPERTY TAXES | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 3.6100 | 23.0 | 
Tax Bill and Payment History
| Date | Type | Billed to / Payer Name / Note | Amount | Balance | 
|---|---|---|---|---|
| 07/11/2025 | BILL | UNKNOWN TAXPAYER | $0.00 | $0.00 | 
| 07/08/2025 | BILL | Below minimum amount to Bill | $0.00 | $0.00 | 
| 07/02/2025 | BILL | Below minimum amount to Bill | $0.00 | $0.00 | 
| 07/10/2024 | BILL | UNKNOWN TAXPAYER | $0.00 | $0.00 | 
| 07/01/2024 | BILL | Below minimum amount to Bill | $0.00 | $0.00 | 
| 04/30/2024 | AMENDMENT | ADDED 60% OBSOL | $-226.13 | $0.00 | 
| 03/21/2024 | AMENDMENT | S91 PUBLICATION COST (DELINQUENT)* | $200.00 | $226.13 | 
| 09/06/2023 | PENALTY | INSTALLMENT 1 PENALTY FOR 2023/2024 PERSONAL PROPERTY TAXES | $2.38 | $26.13 | 
| 07/12/2023 | BILL | UNKNOWN TAXPAYER | $23.75 | $23.75 | 
