Tax Account TU201611
Owners
DIAL, RICHARD E
P O BOX 864
PLATTEVILLE, CO 80651
Account Summary
Account ID | TU201611 |
---|---|
Account Type | Personal Property |
Location | SEC 1 TWP 39N RGE 64E MDB&M |
Balance | $0.00 |
Currently Due | $0.00 |
Current Year
Description | 2024/2025 PERSONAL PROPERTY TAXES |
---|---|
Original | $0.00 |
Total | $0.00 |
Paid | $0.00 |
Balance | $0.00 |
Due | $0.00 |
Ad Valorem Tax Rate | 2.5733 |
Tax District | 1.0 (County of Elko) |
Past Years
Description | Original | Penalty | Paid | Balance | Due | Tax Rate | Tax District |
---|---|---|---|---|---|---|---|
2023/2024 PERSONAL PROPERTY TAXES | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 2.5698 | 1.0 |
2022/2023 PERSONAL PROPERTY TAXES | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 1.0 | |
2021/2022 PERSONAL PROPERTY TAXES | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 1.0 | |
2020/2021 PERSONAL PROPERTY TAXES | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 1.0 | |
2019/2020 PERSONAL PROPERTY TAXES | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 1.0 |
Tax Bill and Payment History
Date | Type | Billed to / Payer Name / Note | Amount | Balance |
---|---|---|---|---|
07/10/2024 | BILL | DIAL, RICHARD E | $0.00 | $0.00 |
07/01/2024 | BILL | Below minimum amount to Bill | $0.00 | $0.00 |
05/23/2024 | BILL | Below minimum amount to Bill | $0.00 | $0.00 |
07/12/2023 | BILL | Below minimum amount to Bill | $0.00 | $0.00 |
07/13/2022 | BILL | Below minimum amount to Bill | $0.00 | $0.00 |
07/15/2021 | BILL | Below minimum amount to Bill | $0.00 | $0.00 |
07/13/2020 | BILL | Below minimum amount to Bill | $0.00 | $0.00 |
07/10/2019 | BILL | Below minimum amount to Bill | $0.00 | $0.00 |
07/09/2018 | BILL | Below minimum amount to Bill | $0.00 | $0.00 |
07/07/2017 | BILL | Below minimum amount to Bill | $0.00 | $0.00 |
07/08/2016 | BILL | Below minimum amount to Bill | $0.00 | $0.00 |