Tax Account TU034160
Owners
				DIANDA, MICHAEL OR JULIE OR JOSEPH
								
				2500 KINNEY LN
RENO, NV 89511-6564
			
Account Summary
| Account ID | TU034160 | 
|---|---|
| Account Type | Personal Property | 
| Location | 709 CLOVER VALLEY RD | 
| Balance | $0.00 | 
| Currently Due | $0.00 | 
Current Year
| Description | 2025/2026 PERSONAL PROPERTY TAXES | 
|---|---|
| Original | $2,066.64 | 
| Total | $2,066.64 | 
| Paid | $2,066.64 | 
| Balance | $0.00 | 
| Due | $0.00 | 
| Ad Valorem Tax Rate | 2.5733 | 
| Tax District | 1.0 (County of Elko) | 
Installments
Past Years
| Description | Original | Penalty | Interest | Paid | Balance | Due | Tax Rate | Tax District | 
|---|---|---|---|---|---|---|---|---|
| 2024/2025 PERSONAL PROPERTY TAXES | $2,153.88 | $107.68 | $0.00 | $2,261.56 | $0.00 | $0.00 | 2.5733 | 1.0 | 
Tax Bill and Payment History
| Date | Type | Billed to / Payer Name / Note | Amount | Balance | 
|---|---|---|---|---|
| 08/04/2025 | PAYMENT | "JULIE DIANDA" ONLINE | $-2,066.64 | $0.00 | 
| 07/11/2025 | BILL | DIANDA, MICHAEL OR JULIE OR JOSEPH | $2,066.64 | $2,066.64 | 
| 03/14/2025 | PAYMENT | "JULIE DIANDA" ONLINE | $-1,722.91 | $0.00 | 
| 01/17/2025 | PENALTY | INSTALLMENT 3 PENALTY FOR 2024/2025 PERSONAL PROPERTY TAXES | $53.84 | $1,722.91 | 
| 10/18/2024 | PENALTY | INSTALLMENT 2 PENALTY FOR 2024/2025 PERSONAL PROPERTY TAXES | $53.84 | $1,669.07 | 
| 08/15/2024 | PAYMENT | "JULIE DIANDA" ONLINE | $-538.65 | $1,615.23 | 
| 07/10/2024 | BILL | DIANDA, MICHAEL OR JULIE OR JOSEPH | $2,153.88 | $2,153.88 | 
