Tax Account TU007522
Owners
PERRONE, MEGHANN OR RICHARD
5335 W 17600 N
GARLAND, UT 84312-9523
Account Summary
| Account ID | TU007522 |
|---|---|
| Account Type | Personal Property |
| Location | 6867 JACINTO DR |
| Balance | $0.00 |
| Currently Due | $0.00 |
Current Year
| Description | 2025/2026 PERSONAL PROPERTY TAXES |
|---|---|
| Original | $0.00 |
| Total | $0.00 |
| Paid | $0.00 |
| Balance | $0.00 |
| Due | $0.00 |
| Ad Valorem Tax Rate | 2.6770 |
| Tax District | 3.0 (TV/Civic Auditorium District) |
Past Years
| Description | Original | Penalty | Interest | Paid | Balance | Due | Tax Rate | Tax District |
|---|---|---|---|---|---|---|---|---|
| 2024/2025 PERSONAL PROPERTY TAXES | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 2.6770 | 3.0 |
| 2023/2024 PERSONAL PROPERTY TAXES | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 3.0 | |
| 2022/2023 PERSONAL PROPERTY TAXES | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 3.0 | |
| 2021/2022 PERSONAL PROPERTY TAXES | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 3.0 | |
| 2020/2021 PERSONAL PROPERTY TAXES | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 3.0 | |
| 2019/2020 PERSONAL PROPERTY TAXES | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 3.0 |
Tax Bill and Payment History
| Date | Type | Billed to / Payer Name / Note | Amount | Balance |
|---|---|---|---|---|
| 07/11/2025 | BILL | PERRONE, MEGHANN OR RICHARD | $0.00 | $0.00 |
| 07/08/2025 | BILL | Below minimum amount to Bill | $0.00 | $0.00 |
| 07/02/2025 | BILL | Below minimum amount to Bill | $0.00 | $0.00 |
| 07/10/2024 | BILL | PERRONE, MEGHANN OR RICHARD | $0.00 | $0.00 |
| 07/01/2024 | BILL | Below minimum amount to Bill | $0.00 | $0.00 |
| 05/23/2024 | BILL | Below minimum amount to Bill | $0.00 | $0.00 |
| 07/12/2023 | BILL | Below minimum amount to Bill | $0.00 | $0.00 |
| 07/13/2022 | BILL | Below minimum amount to Bill | $0.00 | $0.00 |
| 07/15/2021 | BILL | Below minimum amount to Bill | $0.00 | $0.00 |
| 07/13/2020 | BILL | Below minimum amount to Bill | $0.00 | $0.00 |
| 07/10/2019 | BILL | Below minimum amount to Bill | $0.00 | $0.00 |
| 07/09/2018 | BILL | Below minimum amount to Bill | $0.00 | $0.00 |
| 07/07/2017 | BILL | Below minimum amount to Bill | $0.00 | $0.00 |
| 07/08/2016 | BILL | Below minimum amount to Bill | $0.00 | $0.00 |
| 11/02/2015 | AMENDMENT | converted to shed-unlivable | $-8.07 | $0.00 |
| 11/02/2015 | AMENDMENT | remove value/penalties etc | $-209.68 | $8.07 |
| 10/02/2015 | AMENDMENT | CORRECTED PUBLICATION COSTS | $-200.00 | $217.75 |
| 10/02/2015 | PENALTY | Publication & Sale Costs 15-16 | $200.00 | $417.75 |
| 10/02/2015 | PENALTY | Publication & Sale Costs 15-16 | $200.00 | $217.75 |
| 08/28/2015 | INTEREST | Instlmnt1 Interest for 2015-16 | $1.61 | $17.75 |
| 07/08/2015 | BILL | PERRONE, MEGHANN OR | $16.14 | $16.14 |
| 08/18/2014 | PAYMENT | PERRONE, MEGHANN M CREDIT: D | $-16.14 | $0.00 |
| 07/08/2014 | BILL | PERRONE, MEGHANN OR | $16.14 | $16.14 |
