Tax Account TU000285
Owners
				PEAVEY, FLORENCE G, TR
								
				PO BOX 236
WELLS, NV 89835-0236
			
Account Summary
| Account ID | TU000285 | 
|---|---|
| Account Type | Personal Property | 
| Location | 556 UPPER METROPOLIS RD WELLS CITY | 
| Balance | $0.00 | 
| Currently Due | $0.00 | 
Current Year
| Description | 2025/2026 PERSONAL PROPERTY TAXES | 
|---|---|
| Original | $13.20 | 
| Total | $13.20 | 
| Paid | $13.20 | 
| Balance | $0.00 | 
| Due | $0.00 | 
| Ad Valorem Tax Rate | 2.5733 | 
| Tax District | 1.0 (County of Elko) | 
Installments
Past Years
| Description | Original | Penalty | Interest | Paid | Balance | Due | Tax Rate | Tax District | 
|---|---|---|---|---|---|---|---|---|
| 2024/2025 PERSONAL PROPERTY TAXES | $13.20 | $0.00 | $0.00 | $13.20 | $0.00 | $0.00 | 2.5733 | 1.0 | 
| 2023/2024 PERSONAL PROPERTY TAXES | $13.53 | $1.35 | $0.00 | $14.88 | $0.00 | $0.00 | 2.6378 | 2.0 | 
| 2022/2023 PERSONAL PROPERTY TAXES | $13.53 | $0.00 | $0.00 | $13.53 | $0.00 | $0.00 | 2.6378 | 2.0 | 
| 2021/2022 PERSONAL PROPERTY TAXES | $14.44 | $0.00 | $0.00 | $14.44 | $0.00 | $0.00 | 2.8156 | 2.0 | 
| 2020/2021 PERSONAL PROPERTY TAXES | $14.28 | $0.00 | $0.00 | $14.28 | $0.00 | $0.00 | 2.7831 | 2.0 | 
| 2019/2020 PERSONAL PROPERTY TAXES | $14.28 | $0.00 | $0.00 | $14.28 | $0.00 | $0.00 | 2.7831 | 2.0 | 
Tax Bill and Payment History
| Date | Type | Billed to / Payer Name / Note | Amount | Balance | 
|---|---|---|---|---|
| 08/12/2025 | PAYMENT | PEAVEY, EVA CARD | $-13.20 | $0.00 | 
| 07/11/2025 | BILL | PEAVEY, FLORENCE G, TR | $13.20 | $13.20 | 
| 08/13/2024 | PAYMENT | PEAVEY, EVA L CARD | $-13.20 | $0.00 | 
| 07/10/2024 | BILL | PEAVEY, FLORENCE G, TR | $13.20 | $13.20 | 
| 02/27/2024 | PAYMENT | PEAVEY, EVA L CARD | $-14.88 | $0.00 | 
| 09/06/2023 | PENALTY | INSTALLMENT 1 PENALTY FOR 2023/2024 PERSONAL PROPERTY TAXES | $1.35 | $14.88 | 
| 07/12/2023 | BILL | PEAVEY, FLORENCE G, TR | $13.53 | $13.53 | 
| 08/15/2022 | PAYMENT | PEAVEY, EVA CREDIT: D | $-13.53 | $0.00 | 
| 07/13/2022 | BILL | PEAVEY, FLORENCE G, TR | $13.53 | $13.53 | 
| 08/16/2021 | PAYMENT | PEAVEY, EVA CREDIT: D | $-14.44 | $0.00 | 
| 07/15/2021 | BILL | PEAVEY, FLORENCE G, TR | $14.44 | $14.44 | 
| 08/18/2020 | PAYMENT | PEAVEY, EVA CREDIT: D | $-14.28 | $0.00 | 
| 07/13/2020 | BILL | PEAVEY, FLORENCE G, TR | $14.28 | $14.28 | 
| 08/26/2019 | PAYMENT | PEAVEY, FLORENCE G CREDIT: D | $-14.28 | $0.00 | 
| 07/10/2019 | BILL | PEAVEY, FLORENCE G, TR | $14.28 | $14.28 | 
| 07/27/2018 | PAYMENT | PEAVEY, EVA CREDIT: D | $-14.23 | $0.00 | 
| 07/09/2018 | BILL | PEAVEY, FLORENCE G, TR | $14.23 | $14.23 | 
| 09/14/2017 | PAYMENT | PEAVEY, EVA CASH | $-14.23 | $0.00 | 
| 09/05/2017 | INTEREST | Instlmnt1 Interest for 2017-18 | $1.29 | $14.23 | 
| 07/07/2017 | BILL | PEAVEY, FLORENCE G, TR | $12.94 | $12.94 | 
| 08/15/2016 | PAYMENT | PEAVEY, EVA CREDIT: D | $-12.94 | $0.00 | 
| 07/08/2016 | BILL | PEAVEY, FLORENCE G, TR | $12.94 | $12.94 | 
| 07/08/2015 | BILL | Below minimum amount to Bill | $0.00 | $0.00 | 
| 07/08/2014 | BILL | Below minimum amount to Bill | $0.00 | $0.00 | 
| 07/16/2013 | BILL | Below minimum amount to Bill | $0.00 | $0.00 | 
| 07/10/2012 | BILL | Below minimum amount to Bill | $0.00 | $0.00 | 
| 07/14/2011 | BILL | Below minimum amount to Bill | $0.00 | $0.00 | 
