Tax Account TU000228
Owners
				CARROLL, STEVEN P & LENNA M TR
								
				PO BOX 91
MONTELLO, NV 89830-0091
			
Account Summary
| Account ID | TU000228 | 
|---|---|
| Account Type | Personal Property | 
| Location | 527 FRONT ST MONTELLO | 
| Balance | $0.00 | 
| Currently Due | $0.00 | 
Current Year
| Description | 2025/2026 PERSONAL PROPERTY TAXES | 
|---|---|
| Original | $0.00 | 
| Total | $0.00 | 
| Paid | $0.00 | 
| Balance | $0.00 | 
| Due | $0.00 | 
| Ad Valorem Tax Rate | 3.1905 | 
| Tax District | 21.0 (Town of Montello) | 
Past Years
| Description | Original | Penalty | Interest | Paid | Balance | Due | Tax Rate | Tax District | 
|---|---|---|---|---|---|---|---|---|
| 2024/2025 PERSONAL PROPERTY TAXES | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 3.1905 | 21.0 | 
| 2023/2024 PERSONAL PROPERTY TAXES | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 21.0 | |
| 2022/2023 PERSONAL PROPERTY TAXES | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 21.0 | 
Tax Bill and Payment History
| Date | Type | Billed to / Payer Name / Note | Amount | Balance | 
|---|---|---|---|---|
| 07/11/2025 | BILL | CARROLL, STEVEN P & LENNA M TR | $0.00 | $0.00 | 
| 07/08/2025 | BILL | Below minimum amount to Bill | $0.00 | $0.00 | 
| 07/02/2025 | BILL | Below minimum amount to Bill | $0.00 | $0.00 | 
| 07/10/2024 | BILL | CARROLL, STEVEN P & LENNA M TR | $0.00 | $0.00 | 
| 07/01/2024 | BILL | Below minimum amount to Bill | $0.00 | $0.00 | 
| 05/23/2024 | BILL | Below minimum amount to Bill | $0.00 | $0.00 | 
| 07/12/2023 | BILL | Below minimum amount to Bill | $0.00 | $0.00 | 
| 07/13/2022 | BILL | Below minimum amount to Bill | $0.00 | $0.00 | 
