Tax Account TU000048
Owners
UNKNOWN TAXPAYER
5827 JUSTIN DR
ELKO, NV 89801-5226
Account Summary
| Account ID | TU000048 |
|---|---|
| Account Type | Personal Property |
| Location | 5827 JUSTIN DR ELKO |
| Balance | $0.00 |
| Currently Due | $0.00 |
Current Year
| Description | 2025/2026 PERSONAL PROPERTY TAXES |
|---|---|
| Original | $14.67 |
| Total | $14.67 |
| Paid | $14.67 |
| Balance | $0.00 |
| Due | $0.00 |
| Ad Valorem Tax Rate | 2.6770 |
| Tax District | 3.0 (TV/Civic Auditorium District) |
Installments
Past Years
| Description | Original | Penalty | Interest | Paid | Balance | Due | Tax Rate | Tax District |
|---|---|---|---|---|---|---|---|---|
| 2024/2025 PERSONAL PROPERTY TAXES | $14.67 | $0.00 | $0.00 | $14.67 | $0.00 | $0.00 | 2.6770 | 3.0 |
| 2023/2024 PERSONAL PROPERTY TAXES | $14.67 | $0.00 | $0.00 | $14.67 | $0.00 | $0.00 | 2.6770 | 3.0 |
Tax Bill and Payment History
| Date | Type | Billed to / Payer Name / Note | Amount | Balance |
|---|---|---|---|---|
| 08/26/2025 | PAYMENT | DORA ALMARAZ-URQUIZO CARD | $-14.67 | $0.00 |
| 07/11/2025 | BILL | UNKNOWN TAXPAYER | $14.67 | $14.67 |
| 08/28/2024 | PAYMENT | ALMARAZ, DORA CARD | $-14.67 | $0.00 |
| 07/10/2024 | BILL | UNKNOWN TAXPAYER | $14.67 | $14.67 |
| 08/21/2023 | PAYMENT | MENDOZ, JOSE ELIAS CREDIT: D | $-14.67 | $0.00 |
| 07/12/2023 | BILL | UNKNOWN TAXPAYER | $14.67 | $14.67 |
