Tax Account BU260160
Owners
KIM'S KREATIONS
459 BRENT DR
SPRING CREEK, NV 89815-6418
Account Summary
| Account ID | BU260160 |
|---|---|
| Account Type | Personal Property |
| Location | 459 BRENT DR SPRING CREEK |
| Balance | $14.05 |
| Currently Due | $14.05 |
Current Year
| Description | 2025/2026 PERSONAL PROPERTY TAXES |
|---|---|
| Original | $14.05 |
| Total | $14.05 |
| Paid | $0.00 |
| Balance | $14.05 |
| Due | $14.05 |
| Ad Valorem Tax Rate | 2.6770 |
| Tax District | 3.0 (TV/Civic Auditorium District) |
Installments
Tax Bill and Payment History
| Date | Type | Billed to / Payer Name / Note | Amount | Balance |
|---|---|---|---|---|
| 01/21/2026 | BILL | KIM'S KREATIONS | $14.05 | $14.05 |
