Tax Account BU250225
Owners
DANGER DEPOT
685 DOUGLAS ST
ELKO, NV 89801-3845
MASINTER, GUS
Account Summary
| Account ID | BU250225 |
|---|---|
| Account Type | Personal Property |
| Location | 685 DOUGLAS ST ELKO |
| Balance | $0.00 |
| Currently Due | $0.00 |
Current Year
| Description | 2025/2026 PERSONAL PROPERTY TAXES |
|---|---|
| Original | $13.80 |
| Total | $13.80 |
| Paid | $13.80 |
| Balance | $0.00 |
| Due | $0.00 |
| Ad Valorem Tax Rate | 3.6600 |
| Tax District | 11.5 (Elko GID - Redevelopment) |
Installments
Past Years
| Description | Original | Penalty | Interest | Paid | Balance | Due | Tax Rate | Tax District |
|---|---|---|---|---|---|---|---|---|
| 2024/2025 PERSONAL PROPERTY TAXES | $12.81 | $1.28 | $0.00 | $14.09 | $0.00 | $0.00 | 3.6600 | 11.5 |
Tax Bill and Payment History
| Date | Type | Billed to / Payer Name / Note | Amount | Balance |
|---|---|---|---|---|
| 01/28/2026 | PAYMENT | "GUS MASINTER" ONLINE | $-27.89 | $0.00 |
| 01/21/2026 | BILL | DANGER DEPOT | $13.80 | $27.89 |
| 03/17/2025 | PENALTY | PENALTY FOR 2024/2025 PERSONAL PROPERTY TAXES | $1.28 | $14.09 |
| 01/30/2025 | BILL | DANGER DEPOT | $12.81 | $12.81 |
