Tax Account BU240318
Owners
FIRST DATA MERCHANT CORPORATION
PO BOX 4900
SCOTTSDALE, AZ 85261-4900
Account Summary
| Account ID | BU240318 |
|---|---|
| Account Type | Personal Property |
| Location | TAX DIST 12.5 WELLS CITY |
| Balance | $0.00 |
| Currently Due | $0.00 |
Current Year
| Description | 2024/2025 PERSONAL PROPERTY TAXES |
|---|---|
| Original | $94.29 |
| Total | $94.29 |
| Paid | $94.29 |
| Balance | $0.00 |
| Due | $0.00 |
| Ad Valorem Tax Rate | 3.6100 |
| Tax District | 12.5 (Wells GID - Redevelopment) |
Installments
Past Years
| Description | Original | Penalty | Interest | Paid | Balance | Due | Tax Rate | Tax District |
|---|---|---|---|---|---|---|---|---|
| 2023/2024 PERSONAL PROPERTY TAXES | $25.27 | $0.00 | $0.00 | $25.27 | $0.00 | $0.00 | 0.0000 | 12.5 |
Special Assessments and Other Fees
| Year | Code | Description | Amount | Paid | Balance | Due |
|---|---|---|---|---|---|---|
| 2023-2024 | S06 | Wells Redevelopment | 6.96 | 6.96 | .00 | .00 |
Tax Bill and Payment History
| Date | Type | Billed to / Payer Name / Note | Amount | Balance |
|---|---|---|---|---|
| 02/11/2025 | PAYMENT | RYAN LLC PAYING FOR FIRST DATA CORP CHECK 21689 | $-94.29 | $0.00 |
| 01/30/2025 | BILL | FIRST DATA MERCHANT CORPORATION | $94.29 | $94.29 |
| 02/26/2024 | PAYMENT | RYAN LLC CHECK 00017961 | $-25.27 | $0.00 |
| 01/31/2024 | BILL | FIRST DATA MERCHANT | $25.27 | $25.27 |
