Tax Account BU240239
Owners
ROCKIN A ELECTRIC
1679 VALLEY VIEW DR
CARSON CITY, NV 89701-6544
ANDERSON, JOHN D & AMBROSIA
Account Summary
| Account ID | BU240239 |
|---|---|
| Account Type | Personal Property |
| Location | CITY OF ELKO (BUSINESS LICENSE) |
| Balance | $0.00 |
| Currently Due | $0.00 |
Current Year
| Description | 2024/2025 PERSONAL PROPERTY TAXES |
|---|---|
| Original | $76.86 |
| Total | $84.55 |
| Paid | $84.55 |
| Balance | $0.00 |
| Due | $0.00 |
| Ad Valorem Tax Rate | 3.6600 |
| Tax District | 11.0 (City of Elko) |
Installments
Past Years
| Description | Original | Penalty | Interest | Paid | Balance | Due | Tax Rate | Tax District |
|---|---|---|---|---|---|---|---|---|
| 2023/2024 PERSONAL PROPERTY TAXES | $76.86 | $0.00 | $0.00 | $76.86 | $0.00 | $0.00 | 3.6600 | 11.0 |
Tax Bill and Payment History
| Date | Type | Billed to / Payer Name / Note | Amount | Balance |
|---|---|---|---|---|
| 05/15/2025 | PAYMENT | "AMBROSIA ANDERSON" ONLINE | $-161.41 | $0.00 |
| 03/17/2025 | PENALTY | PENALTY FOR 2024/2025 PERSONAL PROPERTY TAXES | $7.69 | $161.41 |
| 02/19/2025 | AMENDMENT | FILED ONLINE 8/02/2024 | $-627.69 | $153.72 |
| 01/30/2025 | BILL | ROCKIN A ELECTRIC | $76.86 | $781.41 |
| 03/18/2024 | PENALTY | INSTALLMENT 4 PENALTY FOR 2023/2024 PERSONAL PROPERTY TAXES | $64.05 | $704.55 |
| 01/31/2024 | BILL | ROCKIN A ELECTRIC | $640.50 | $640.50 |
