Tax Account BU240183
Owners
				PARKRIDGE PROPERTIES, LLC
								
				489 PARKRIDGE PKWY
SPRING CREEK, NV 89815-6932
			
				BESENDORFER, ANDREW & BREANNA
								
				
			
Account Summary
| Account ID | BU240183 | 
|---|---|
| Account Type | Personal Property | 
| Location | 280 COUNTRY CLUB PKWY | 
| Balance | $0.00 | 
| Currently Due | $0.00 | 
Current Year
| Description | 2024/2025 PERSONAL PROPERTY TAXES | 
|---|---|
| Original | $125.93 | 
| Total | $138.52 | 
| Paid | $138.52 | 
| Balance | $0.00 | 
| Due | $0.00 | 
| Ad Valorem Tax Rate | 2.6770 | 
| Tax District | 3.0 (TV/Civic Auditorium District) | 
Installments
Past Years
| Description | Original | Penalty | Interest | Paid | Balance | Due | Tax Rate | Tax District | 
|---|---|---|---|---|---|---|---|---|
| 2023/2024 PERSONAL PROPERTY TAXES | $93.70 | $9.37 | $0.00 | $103.07 | $0.00 | $0.00 | 0.0000 | 3.0 | 
Tax Bill and Payment History
| Date | Type | Billed to / Payer Name / Note | Amount | Balance | 
|---|---|---|---|---|
| 04/08/2025 | PAYMENT | "BREANNA BESENDORFER" ONLINE | $-138.52 | $0.00 | 
| 03/17/2025 | PENALTY | PENALTY FOR 2024/2025 PERSONAL PROPERTY TAXES | $12.59 | $138.52 | 
| 01/30/2025 | BILL | PARKRIDGE PROPERTIES, LLC | $125.93 | $125.93 | 
| 10/02/2024 | PAYMENT | BREANNA BESENDORFER ONLINE | $-103.07 | $0.00 | 
| 03/18/2024 | PENALTY | INSTALLMENT 4 PENALTY FOR 2023/2024 PERSONAL PROPERTY TAXES | $9.37 | $103.07 | 
| 01/31/2024 | BILL | PARKRIDGE PROPERTIES, LLC | $93.70 | $93.70 | 
