Tax Account BU240108
Owners
DIESEL X WEST
749 LAMONT DR
SPRING CREEK, NV 89815-6232
ATKIN, DARRYL JAMES
Account Summary
| Account ID | BU240108 |
|---|---|
| Account Type | Personal Property |
| Location | 749 LAMONT DR |
| Balance | $0.00 |
| Currently Due | $0.00 |
Current Year
| Description | 2024/2025 PERSONAL PROPERTY TAXES |
|---|---|
| Original | $151.14 |
| Total | $166.25 |
| Paid | $166.25 |
| Balance | $0.00 |
| Due | $0.00 |
| Ad Valorem Tax Rate | 2.6770 |
| Tax District | 3.0 (TV/Civic Auditorium District) |
Installments
Past Years
| Description | Original | Penalty | Interest | Paid | Balance | Due | Tax Rate | Tax District |
|---|---|---|---|---|---|---|---|---|
| 2023/2024 PERSONAL PROPERTY TAXES | $112.43 | $11.24 | $0.00 | $123.67 | $0.00 | $0.00 | 0.0000 | 3.0 |
Tax Bill and Payment History
| Date | Type | Billed to / Payer Name / Note | Amount | Balance |
|---|---|---|---|---|
| 04/29/2025 | PAYMENT | WEST, DIESEL X CARD | $-166.25 | $0.00 |
| 03/17/2025 | PENALTY | PENALTY FOR 2024/2025 PERSONAL PROPERTY TAXES | $15.11 | $166.25 |
| 01/30/2025 | BILL | DIESEL X WEST | $151.14 | $151.14 |
| 03/28/2024 | PAYMENT | DARRYL ATKIN ONLINE | $-123.67 | $0.00 |
| 03/18/2024 | PENALTY | INSTALLMENT 4 PENALTY FOR 2023/2024 PERSONAL PROPERTY TAXES | $11.24 | $123.67 |
| 01/31/2024 | BILL | DIESEL X WEST | $112.43 | $112.43 |
