Tax Account BU240105
Owners
BOOKKEEPING INS TRANSLATIONS
919 CLARKSON DR
ELKO, NV 89801-4307
GONZALES, ELVERA S
Account Summary
| Account ID | BU240105 |
|---|---|
| Account Type | Personal Property |
| Location | 919 CLARKSON DR ELKO |
| Balance | $0.00 |
| Currently Due | $0.00 |
Current Year
| Description | 2024/2025 PERSONAL PROPERTY TAXES |
|---|---|
| Original | $0.00 |
| Total | $0.00 |
| Paid | $0.00 |
| Balance | $0.00 |
| Due | $0.00 |
| Ad Valorem Tax Rate | 3.6600 |
| Tax District | 11.0 (City of Elko) |
Past Years
| Description | Original | Penalty | Interest | Paid | Balance | Due | Tax Rate | Tax District |
|---|---|---|---|---|---|---|---|---|
| 2023/2024 PERSONAL PROPERTY TAXES | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 11.0 |
Tax Bill and Payment History
| Date | Type | Billed to / Payer Name / Note | Amount | Balance |
|---|---|---|---|---|
| 01/30/2025 | BILL | BOOKKEEPING INS TRANSLATIONS | $0.00 | $0.00 |
| 01/23/2025 | BILL | Below minimum amount to Bill | $0.00 | $0.00 |
| 02/16/2024 | BILL | Below minimum amount to Bill | $0.00 | $0.00 |
| 01/31/2024 | BILL | Below minimum amount to Bill | $0.00 | $0.00 |
