Tax Account BU240006
Owners
THE GIDDY GARDEN, LLC
3731 BRADEN WAY
ELKO, NV 89801-4407
COMPSTON, KINZIE
Account Summary
| Account ID | BU240006 |
|---|---|
| Account Type | Personal Property |
| Location | 3731 BRADEN WAY ELKO |
| Balance | $0.00 |
| Currently Due | $0.00 |
Current Year
| Description | 2024/2025 PERSONAL PROPERTY TAXES |
|---|---|
| Original | $11.60 |
| Total | $12.76 |
| Paid | $12.76 |
| Balance | $0.00 |
| Due | $0.00 |
| Ad Valorem Tax Rate | 3.6600 |
| Tax District | 11.0 (City of Elko) |
Installments
Past Years
| Description | Original | Penalty | Interest | Paid | Balance | Due | Tax Rate | Tax District |
|---|---|---|---|---|---|---|---|---|
| 2023/2024 PERSONAL PROPERTY TAXES | $19.18 | $1.92 | $0.00 | $21.10 | $0.00 | $0.00 | 0.0000 | 11.0 |
Tax Bill and Payment History
| Date | Type | Billed to / Payer Name / Note | Amount | Balance |
|---|---|---|---|---|
| 04/30/2025 | PAYMENT | "KINZIE COMPSTON" ONLINE | $-12.76 | $0.00 |
| 03/17/2025 | PENALTY | PENALTY FOR 2024/2025 PERSONAL PROPERTY TAXES | $1.16 | $12.76 |
| 01/30/2025 | BILL | THE GIDDY GARDEN, LLC | $11.60 | $11.60 |
| 03/29/2024 | PAYMENT | COMPSTON, TODD & KINZIE D CHECK 2811 | $-21.10 | $0.00 |
| 03/18/2024 | PENALTY | INSTALLMENT 4 PENALTY FOR 2023/2024 PERSONAL PROPERTY TAXES | $1.92 | $21.10 |
| 01/31/2024 | BILL | THE GIDDY GARDEN, LLC | $19.18 | $19.18 |
