Tax Account BU230329
Owners
WESTNET
PO BOX 2629
ADDISON, TX 75001-2629
Account Summary
| Account ID | BU230329 |
|---|---|
| Account Type | Personal Property |
| Location | 825 RAILROAD ST ELKO |
| Balance | $0.00 |
| Currently Due | $0.00 |
Current Year
| Description | 2024/2025 PERSONAL PROPERTY TAXES |
|---|---|
| Original | $177.47 |
| Total | $177.47 |
| Paid | $177.47 |
| Balance | $0.00 |
| Due | $0.00 |
| Ad Valorem Tax Rate | 3.6600 |
| Tax District | 11.5 (Elko GID - Redevelopment) |
Installments
Past Years
| Description | Original | Penalty | Interest | Paid | Balance | Due | Tax Rate | Tax District |
|---|---|---|---|---|---|---|---|---|
| 2023/2024 PERSONAL PROPERTY TAXES | $234.39 | $0.00 | $0.00 | $234.39 | $0.00 | $0.00 | 0.0000 | 11.5 |
| 2022/2023 PERSONAL PROPERTY TAXES | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 11.0 |
Special Assessments and Other Fees
| Year | Code | Description | Amount | Paid | Balance | Due |
|---|---|---|---|---|---|---|
| 2023-2024 | S05 | Elko Redevelopment | 146.90 | 146.90 | .00 | .00 |
Tax Bill and Payment History
| Date | Type | Billed to / Payer Name / Note | Amount | Balance |
|---|---|---|---|---|
| 03/11/2025 | PAYMENT | DUFF & PHELPS LLC CHECK 0000100255 | $-177.47 | $0.00 |
| 01/30/2025 | BILL | WESTNET | $177.47 | $177.47 |
| 03/04/2024 | PAYMENT | DUFF & PHELPS LLC CHECK 100110 | $-234.39 | $0.00 |
| 01/31/2024 | BILL | WESTNET | $234.39 | $234.39 |
| 02/07/2023 | AMENDMENT | 2022-23 BILLED WRONG TAX DIST | $-41.94 | $0.00 |
| 01/24/2023 | BILL | WESTNET | $41.94 | $41.94 |
