Tax Account BU230256
Owners
RED HOT WELDING
PO BOX 295
CARLIN, NV 89822-0295
DAVIS, DANIEL L
Account Summary
| Account ID | BU230256 |
|---|---|
| Account Type | Personal Property |
| Location | 721 FIR ST CARLIN |
| Balance | $0.00 |
| Currently Due | $0.00 |
Current Year
| Description | 2024/2025 PERSONAL PROPERTY TAXES |
|---|---|
| Original | $22.18 |
| Total | $22.18 |
| Paid | $22.18 |
| Balance | $0.00 |
| Due | $0.00 |
| Ad Valorem Tax Rate | 3.6066 |
| Tax District | 10.0 (City of Carlin) |
Installments
Past Years
| Description | Original | Penalty | Interest | Paid | Balance | Due | Tax Rate | Tax District |
|---|---|---|---|---|---|---|---|---|
| 2023/2024 PERSONAL PROPERTY TAXES | $25.79 | $0.00 | $0.00 | $25.79 | $0.00 | $0.00 | 3.6066 | 10.0 |
| 2022/2023 PERSONAL PROPERTY TAXES | $631.16 | $0.00 | $0.00 | $631.16 | $0.00 | $0.00 | 3.6066 | 10.0 |
Tax Bill and Payment History
| Date | Type | Billed to / Payer Name / Note | Amount | Balance |
|---|---|---|---|---|
| 03/07/2025 | PAYMENT | DAVIS, DANIEL L CARD | $-22.18 | $0.00 |
| 01/30/2025 | BILL | RED HOT WELDING | $22.18 | $22.18 |
| 03/25/2024 | PAYMENT | DAVIS, DANIEL CARD | $-25.79 | $0.00 |
| 03/20/2024 | AMENDMENT | FILED PP STATEMENT 03/15/2024 | $-988.96 | $25.79 |
| 03/18/2024 | PENALTY | INSTALLMENT 4 PENALTY FOR 2023/2024 PERSONAL PROPERTY TAXES | $92.25 | $1,014.75 |
| 01/31/2024 | BILL | RED HOT WELDING | $922.50 | $922.50 |
| 03/02/2023 | PAYMENT | DAVIS, DANIEL CREDIT: D | $-631.16 | $0.00 |
| 01/24/2023 | BILL | RED HOT WELDING | $631.16 | $631.16 |
