Tax Account BU230222
Owners
CALLENDER RIFLE WORKS, LLC
776 ALPINE DR
SPRING CREEK, NV 89815-7325
Account Summary
| Account ID | BU230222 |
|---|---|
| Account Type | Personal Property |
| Location | 776 ALPINE DR SPRING CREEK |
| Balance | $0.00 |
| Currently Due | $0.00 |
Current Year
| Description | 2024/2025 PERSONAL PROPERTY TAXES |
|---|---|
| Original | $64.30 |
| Total | $64.30 |
| Paid | $64.30 |
| Balance | $0.00 |
| Due | $0.00 |
| Ad Valorem Tax Rate | 2.6770 |
| Tax District | 3.0 (TV/Civic Auditorium District) |
Installments
Past Years
| Description | Original | Penalty | Interest | Paid | Balance | Due | Tax Rate | Tax District |
|---|---|---|---|---|---|---|---|---|
| 2023/2024 PERSONAL PROPERTY TAXES | $72.04 | $7.20 | $0.00 | $79.24 | $0.00 | $0.00 | 0.0000 | 3.0 |
| 2022/2023 PERSONAL PROPERTY TAXES | $73.38 | $7.34 | $0.00 | $80.72 | $0.00 | $0.00 | 2.6770 | 3.0 |
Tax Bill and Payment History
| Date | Type | Billed to / Payer Name / Note | Amount | Balance |
|---|---|---|---|---|
| 03/04/2025 | PAYMENT | "LESLEY CALLENDER" ONLINE | $-64.30 | $0.00 |
| 01/30/2025 | BILL | CALLENDER RIFLE WORKS, LLC | $64.30 | $64.30 |
| 05/01/2024 | PAYMENT | LISA CALLENDER ONLINE | $-79.24 | $0.00 |
| 03/18/2024 | PENALTY | INSTALLMENT 4 PENALTY FOR 2023/2024 PERSONAL PROPERTY TAXES | $7.20 | $79.24 |
| 01/31/2024 | BILL | CALLENDER RIFLE WORKS, LLC | $72.04 | $72.04 |
| 05/05/2023 | PAYMENT | CALLENDER, LESLEY C CREDIT: D BANK: OP INTERNET NUM: 00505D | $-80.72 | $0.00 |
| 03/17/2023 | INTEREST | Instlmnt4 Interest for 2022-23 | $7.34 | $80.72 |
| 01/24/2023 | BILL | CALLENDER RIFLE WORKS, LLC | $73.38 | $73.38 |
