Tax Account BU230156
Owners
				FERTIG DRILLING COMPANY
								
				422 ELKO SUMMIT DR UNIT 2
ELKO, NV 89801-0918
			
				FERTIG, SHAREL C SR & CAROL TR
								
				
			
Account Summary
| Account ID | BU230156 | 
|---|---|
| Account Type | Personal Property | 
| Location | 3425 LAMOILLE HIGHWAY ELKO | 
| Balance | $0.00 | 
| Currently Due | $0.00 | 
Current Year
| Description | 2024/2025 PERSONAL PROPERTY TAXES | 
|---|---|
| Original | $0.00 | 
| Total | $0.00 | 
| Paid | $0.00 | 
| Balance | $0.00 | 
| Due | $0.00 | 
| Ad Valorem Tax Rate | 2.6770 | 
| Tax District | 3.0 (TV/Civic Auditorium District) | 
Past Years
| Description | Original | Penalty | Interest | Paid | Balance | Due | Tax Rate | Tax District | 
|---|---|---|---|---|---|---|---|---|
| 2023/2024 PERSONAL PROPERTY TAXES | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 3.0 | |
| 2022/2023 PERSONAL PROPERTY TAXES | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 3.0 | 
Tax Bill and Payment History
| Date | Type | Billed to / Payer Name / Note | Amount | Balance | 
|---|---|---|---|---|
| 01/30/2025 | BILL | FERTIG DRILLING COMPANY | $0.00 | $0.00 | 
| 01/23/2025 | BILL | Below minimum amount to Bill | $0.00 | $0.00 | 
| 02/16/2024 | BILL | Below minimum amount to Bill | $0.00 | $0.00 | 
| 01/31/2024 | BILL | Below minimum amount to Bill | $0.00 | $0.00 | 
| 03/17/2023 | AMENDMENT | 2022-23 FILED PPAFF 3-10-2023 | $-10,306.45 | $0.00 | 
| 03/17/2023 | INTEREST | Instlmnt4 Interest for 2022-23 | $936.95 | $10,306.45 | 
| 01/24/2023 | BILL | FERTIG DRILLING COMPANY | $9,369.50 | $9,369.50 | 
