Tax Account BU230077
Owners
INTELEC
733 HOLYOKE DR
SPRING CREEK, NV 89815-5305
TOLBERT, THOMAS & WILCOX, STEVE
Account Summary
| Account ID | BU230077 |
|---|---|
| Account Type | Personal Property |
| Location | 733 HOLYOKE DR SPRING CREEK |
| Balance | $27.92 |
| Currently Due | $27.92 |
Current Year
| Description | 2024/2025 PERSONAL PROPERTY TAXES |
|---|---|
| Original | $25.38 |
| Total | $27.92 |
| Paid | $0.00 |
| Balance | $27.92 |
| Due | $27.92 |
| Ad Valorem Tax Rate | 2.6770 |
| Tax District | 3.0 (TV/Civic Auditorium District) |
Installments
Past Years
| Description | Original | Penalty | Interest | Paid | Balance | Due | Tax Rate | Tax District |
|---|---|---|---|---|---|---|---|---|
| 2023/2024 PERSONAL PROPERTY TAXES | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 3.0 | |
| 2022/2023 PERSONAL PROPERTY TAXES | $14.62 | $1.46 | $0.00 | $16.08 | $0.00 | $0.00 | 2.6370 | 3.0 |
Tax Bill and Payment History
| Date | Type | Billed to / Payer Name / Note | Amount | Balance |
|---|---|---|---|---|
| 03/17/2025 | PENALTY | PENALTY FOR 2024/2025 PERSONAL PROPERTY TAXES | $2.54 | $27.92 |
| 01/30/2025 | BILL | INTELEC | $25.38 | $25.38 |
| 02/16/2024 | BILL | Below minimum amount to Bill | $0.00 | $0.00 |
| 01/31/2024 | BILL | Below minimum amount to Bill | $0.00 | $0.00 |
| 04/25/2023 | PAYMENT | TOLBERT, THOMAS R CREDIT: D | $-16.08 | $0.00 |
| 03/17/2023 | INTEREST | Instlmnt4 Interest for 2022-23 | $1.46 | $16.08 |
| 01/24/2023 | BILL | INTELEC | $14.62 | $14.62 |
