Tax Account BU230065
Owners
BLACK CHAPEL PARLOR, LLC
1250 LAMOILLE HWY STE 310
ELKO, NV 89801-4397
ENDY, ERIC JR
Account Summary
| Account ID | BU230065 |
|---|---|
| Account Type | Personal Property |
| Location | 1250 LAMOILLE HWY #310 ELKO |
| Balance | $0.00 |
| Currently Due | $0.00 |
Current Year
| Description | 2024/2025 PERSONAL PROPERTY TAXES |
|---|---|
| Original | $33.78 |
| Total | $37.16 |
| Paid | $37.16 |
| Balance | $0.00 |
| Due | $0.00 |
| Ad Valorem Tax Rate | 3.6600 |
| Tax District | 11.0 (City of Elko) |
Installments
Past Years
| Description | Original | Penalty | Interest | Paid | Balance | Due | Tax Rate | Tax District |
|---|---|---|---|---|---|---|---|---|
| 2023/2024 PERSONAL PROPERTY TAXES | $30.16 | $3.02 | $0.00 | $33.18 | $0.00 | $0.00 | 0.0000 | 11.0 |
| 2022/2023 PERSONAL PROPERTY TAXES | $35.47 | $0.00 | $0.00 | $35.47 | $0.00 | $0.00 | 3.6600 | 11.0 |
Tax Bill and Payment History
| Date | Type | Billed to / Payer Name / Note | Amount | Balance |
|---|---|---|---|---|
| 04/29/2025 | PAYMENT | ENDY, ERIC CASH | $-37.16 | $0.00 |
| 03/17/2025 | PENALTY | PENALTY FOR 2024/2025 PERSONAL PROPERTY TAXES | $3.38 | $37.16 |
| 01/30/2025 | BILL | BLACK CHAPEL PARLOR, LLC | $33.78 | $33.78 |
| 05/13/2024 | PAYMENT | ENDY, ERIC CARD | $-33.18 | $0.00 |
| 03/18/2024 | PENALTY | INSTALLMENT 4 PENALTY FOR 2023/2024 PERSONAL PROPERTY TAXES | $3.02 | $33.18 |
| 01/31/2024 | BILL | BLACK CHAPEL PARLOR, LLC | $30.16 | $30.16 |
| 03/06/2023 | PAYMENT | ENDY, ERIC CREDIT: D | $-35.47 | $0.00 |
| 01/24/2023 | BILL | BLACK CHAPEL PARLOR, LLC | $35.47 | $35.47 |
