Tax Account BU230060
Owners
RIGHT REPAIR
646 SPRING VALLEY PKWY
SPRING CREEK, NV 89815-6635
WHITE, DYLAN
Account Summary
| Account ID | BU230060 |
|---|---|
| Account Type | Personal Property |
| Location | 646 SPRING VALLEY PKWY SPRING CREEK |
| Balance | $515.21 |
| Currently Due | $515.21 |
Current Year
| Description | 2024/2025 PERSONAL PROPERTY TAXES |
|---|---|
| Original | $224.98 |
| Total | $247.48 |
| Paid | $0.00 |
| Balance | $247.48 |
| Due | $515.21 |
| Ad Valorem Tax Rate | 2.6770 |
| Tax District | 3.0 (TV/Civic Auditorium District) |
Installments
Outstanding Taxes
| Description | Original | Penalty | Interest | Paid | Balance | Due |
|---|---|---|---|---|---|---|
| 2023/2024 PERSONAL PROPERTY TAXES | $243.39 | $24.34 | $0.00 | $0.00 | $267.73 | $267.73 |
Past Years
| Description | Original | Penalty | Interest | Paid | Balance | Due | Tax Rate | Tax District |
|---|---|---|---|---|---|---|---|---|
| 2022/2023 PERSONAL PROPERTY TAXES | $166.53 | $16.65 | $0.00 | $183.18 | $0.00 | $0.00 | 3.6600 | 11.0 |
Tax Bill and Payment History
| Date | Type | Billed to / Payer Name / Note | Amount | Balance |
|---|---|---|---|---|
| 03/17/2025 | PENALTY | PENALTY FOR 2024/2025 PERSONAL PROPERTY TAXES | $22.50 | $515.21 |
| 01/30/2025 | BILL | RIGHT REPAIR | $224.98 | $492.71 |
| 03/18/2024 | PENALTY | INSTALLMENT 4 PENALTY FOR 2023/2024 PERSONAL PROPERTY TAXES | $24.34 | $267.73 |
| 01/31/2024 | BILL | RIGHT REPAIR | $243.39 | $243.39 |
| 05/15/2023 | PAYMENT | WHITE, DYLAN R CREDIT: D | $-183.18 | $0.00 |
| 03/17/2023 | INTEREST | Instlmnt4 Interest for 2022-23 | $16.65 | $183.18 |
| 01/24/2023 | BILL | RIGHT REPAIR | $166.53 | $166.53 |
