Tax Account BU230041
Owners
CASTENADA HOUSEKEEPING
6453 INDIAN HILLS DR
ELKO, NV 89801-5133
CASTENADA, MARIA
Account Summary
| Account ID | BU230041 |
|---|---|
| Account Type | Personal Property |
| Location | 6453 INDIAN HILLS DR ELKO |
| Balance | $0.00 |
| Currently Due | $0.00 |
Current Year
| Description | 2024/2025 PERSONAL PROPERTY TAXES |
|---|---|
| Original | $0.00 |
| Total | $0.00 |
| Paid | $0.00 |
| Balance | $0.00 |
| Due | $0.00 |
| Ad Valorem Tax Rate | 2.6770 |
| Tax District | 3.0 (TV/Civic Auditorium District) |
Past Years
| Description | Original | Penalty | Interest | Paid | Balance | Due | Tax Rate | Tax District |
|---|---|---|---|---|---|---|---|---|
| 2023/2024 PERSONAL PROPERTY TAXES | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 3.0 | |
| 2022/2023 PERSONAL PROPERTY TAXES | $46.85 | $0.00 | $0.00 | $46.85 | $0.00 | $0.00 | 2.6370 | 3.0 |
Tax Bill and Payment History
| Date | Type | Billed to / Payer Name / Note | Amount | Balance |
|---|---|---|---|---|
| 01/30/2025 | BILL | CASTENADA HOUSEKEEPING | $0.00 | $0.00 |
| 01/23/2025 | BILL | Below minimum amount to Bill | $0.00 | $0.00 |
| 02/16/2024 | BILL | Below minimum amount to Bill | $0.00 | $0.00 |
| 01/31/2024 | BILL | Below minimum amount to Bill | $0.00 | $0.00 |
| 02/27/2023 | PAYMENT | CASTENADA, OLIVA CASH | $-46.85 | $0.00 |
| 01/24/2023 | BILL | CASTENADA HOUSEKEEPING | $46.85 | $46.85 |
