Tax Account BU230021
Owners
XCLUSIVE AUTO
2616 COPPER TRL
ELKO, NV 89801-4512
MEZA, MARQUOS
Account Summary
| Account ID | BU230021 |
|---|---|
| Account Type | Personal Property |
| Location | 2616 COPPER TRL ELKO |
| Balance | $40.79 |
| Currently Due | $40.79 |
Current Year
| Description | 2024/2025 PERSONAL PROPERTY TAXES |
|---|---|
| Original | $37.08 |
| Total | $40.79 |
| Paid | $0.00 |
| Balance | $40.79 |
| Due | $40.79 |
| Ad Valorem Tax Rate | 3.6600 |
| Tax District | 11.0 (City of Elko) |
Installments
Past Years
| Description | Original | Penalty | Interest | Paid | Balance | Due | Tax Rate | Tax District |
|---|---|---|---|---|---|---|---|---|
| 2023/2024 PERSONAL PROPERTY TAXES | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 11.0 | |
| 2022/2023 PERSONAL PROPERTY TAXES | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 3.6600 | 11.0 |
Tax Bill and Payment History
| Date | Type | Billed to / Payer Name / Note | Amount | Balance |
|---|---|---|---|---|
| 03/17/2025 | PENALTY | PENALTY FOR 2024/2025 PERSONAL PROPERTY TAXES | $3.71 | $40.79 |
| 01/30/2025 | BILL | XCLUSIVE AUTO | $37.08 | $37.08 |
| 02/16/2024 | BILL | Below minimum amount to Bill | $0.00 | $0.00 |
| 01/31/2024 | BILL | Below minimum amount to Bill | $0.00 | $0.00 |
| 12/05/2023 | AMENDMENT | FILED PPAFF/BELOW MINIMUM TO BILL | $-288.82 | $0.00 |
| 05/22/2023 | PENALTY | Publication & Sale Costs | $7.00 | $288.82 |
| 03/17/2023 | INTEREST | Instlmnt4 Interest for 2022-23 | $25.62 | $281.82 |
| 01/24/2023 | BILL | XCLUSIVE AUTO | $256.20 | $256.20 |
