Tax Account BU230013
Owners
ACCURATE AIR
534 SPRING CREEK PKWY
SPRING CREEK, NV 89815-5317
CR SERVICES DUCT TESTING, LLC
Account Summary
| Account ID | BU230013 |
|---|---|
| Account Type | Personal Property |
| Location | 534 SPRING CREEK PKWY SPRING CREEK |
| Balance | $0.00 |
| Currently Due | $0.00 |
Current Year
| Description | 2024/2025 PERSONAL PROPERTY TAXES |
|---|---|
| Original | $42.83 |
| Total | $47.11 |
| Paid | $47.11 |
| Balance | $0.00 |
| Due | $0.00 |
| Ad Valorem Tax Rate | 2.6770 |
| Tax District | 3.0 (TV/Civic Auditorium District) |
Installments
Past Years
| Description | Original | Penalty | Interest | Paid | Balance | Due | Tax Rate | Tax District |
|---|---|---|---|---|---|---|---|---|
| 2023/2024 PERSONAL PROPERTY TAXES | $31.80 | $3.18 | $0.00 | $34.98 | $0.00 | $0.00 | 0.0000 | 3.0 |
| 2022/2023 PERSONAL PROPERTY TAXES | $32.58 | $10.26 | $0.00 | $42.84 | $0.00 | $0.00 | 2.6770 | 3.0 |
Tax Bill and Payment History
| Date | Type | Billed to / Payer Name / Note | Amount | Balance |
|---|---|---|---|---|
| 08/25/2025 | PAYMENT | HENNING, CHERYL CARD | $-47.11 | $0.00 |
| 03/17/2025 | PENALTY | PENALTY FOR 2024/2025 PERSONAL PROPERTY TAXES | $4.28 | $47.11 |
| 01/30/2025 | BILL | ACCURATE AIR | $42.83 | $42.83 |
| 06/04/2024 | PAYMENT | HENNING, ROBERT CARD | $-34.98 | $0.00 |
| 03/18/2024 | PENALTY | INSTALLMENT 4 PENALTY FOR 2023/2024 PERSONAL PROPERTY TAXES | $3.18 | $34.98 |
| 01/31/2024 | BILL | ACCURATE AIR | $31.80 | $31.80 |
| 05/23/2023 | PAYMENT | HENNING, ROBERT CREDIT: D | $-42.84 | $0.00 |
| 05/22/2023 | PENALTY | Publication & Sale Costs | $7.00 | $42.84 |
| 03/17/2023 | INTEREST | Instlmnt4 Interest for 2022-23 | $3.26 | $35.84 |
| 01/24/2023 | BILL | ACCURATE AIR | $32.58 | $32.58 |
