Tax Account BU220230
Owners
				JREAM ACADEMY
								
				1066 MALLORY WAY
CARSON CITY, NV 89701-5309
			
				MONTGOMERY, JACK
								
				
			
Account Summary
| Account ID | BU220230 | 
|---|---|
| Account Type | Personal Property | 
| Location | 559 W SILVER ST # 303 ELKO | 
| Balance | $917.73 | 
| Currently Due | $917.73 | 
Current Year
| Description | 2024/2025 PERSONAL PROPERTY TAXES | 
|---|---|
| Original | $354.98 | 
| Total | $390.48 | 
| Paid | $0.00 | 
| Balance | $390.48 | 
| Due | $917.73 | 
| Ad Valorem Tax Rate | 3.6600 | 
| Tax District | 11.0 (City of Elko) | 
Installments
Outstanding Taxes
| Description | Original | Penalty | Interest | Paid | Balance | Due | 
|---|---|---|---|---|---|---|
| 2023/2024 PERSONAL PROPERTY TAXES | $280.80 | $28.08 | $0.00 | $0.00 | $308.88 | $527.25 | 
| 2022/2023 PERSONAL PROPERTY TAXES | $192.15 | $26.22 | $0.00 | $0.00 | $218.37 | $218.37 | 
Past Years
| Description | Original | Penalty | Interest | Paid | Balance | Due | Tax Rate | Tax District | 
|---|---|---|---|---|---|---|---|---|
| 2021/2022 PERSONAL PROPERTY TAXES | $128.10 | $19.81 | $0.00 | $147.91 | $0.00 | $0.00 | 3.6600 | 11.0 | 
Tax Bill and Payment History
| Date | Type | Billed to / Payer Name / Note | Amount | Balance | 
|---|---|---|---|---|
| 03/17/2025 | PENALTY | PENALTY FOR 2024/2025 PERSONAL PROPERTY TAXES | $35.50 | $917.73 | 
| 01/30/2025 | BILL | JREAM ACADEMY | $354.98 | $882.23 | 
| 03/18/2024 | PENALTY | INSTALLMENT 4 PENALTY FOR 2023/2024 PERSONAL PROPERTY TAXES | $28.08 | $527.25 | 
| 01/31/2024 | BILL | JREAM ACADEMY | $280.80 | $499.17 | 
| 05/22/2023 | PENALTY | Publication & Sale Costs | $7.00 | $218.37 | 
| 03/17/2023 | INTEREST | Instlmnt4 Interest for 2022-23 | $19.22 | $211.37 | 
| 01/24/2023 | BILL | JREAM ACADEMY | $192.15 | $192.15 | 
| 06/02/2022 | PAYMENT | MONTGOMERY, JACK CREDIT: D | $-147.91 | $0.00 | 
| 05/04/2022 | PENALTY | Publication & Sale Costs | $7.00 | $147.91 | 
| 03/18/2022 | INTEREST | Instlmnt4 Interest for 2021-22 | $12.81 | $140.91 | 
| 01/25/2022 | BILL | JREAM ACADEMY | $128.10 | $128.10 | 
