Tax Account BU219117
Owners
ADVENTURES IN WOOD
191 VIEWCREST DR
SPRING CREEK, NV 89815-5900
GIEBEL, DEBBIE
Account Summary
| Account ID | BU219117 |
|---|---|
| Account Type | Personal Property |
| Location | 191 VIEWCREST DR SPRING CREEK |
| Balance | $0.00 |
| Currently Due | $0.00 |
Current Year
| Description | 2022/2023 PERSONAL PROPERTY TAXES |
|---|---|
| Original | $0.00 |
| Total | $0.00 |
| Paid | $0.00 |
| Balance | $0.00 |
| Due | $0.00 |
| Ad Valorem Tax Rate | 2.6370 |
| Tax District | 3.0 (TV/Civic Auditorium District) |
Past Years
| Description | Original | Penalty | Interest | Paid | Balance | Due | Tax Rate | Tax District |
|---|---|---|---|---|---|---|---|---|
| 2021/2022 PERSONAL PROPERTY TAXES | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 0.0535 | 11.0 |
| 2020/2021 PERSONAL PROPERTY TAXES | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 0.0535 | 11.0 |
Tax Bill and Payment History
| Date | Type | Billed to / Payer Name / Note | Amount | Balance |
|---|---|---|---|---|
| 02/26/2024 | AMENDMENT | OUT OF BUSINESS 2020 | $-16.05 | $0.00 |
| 03/17/2023 | INTEREST | Instlmnt4 Interest for 2022-23 | $1.46 | $16.05 |
| 01/24/2023 | BILL | ADVENTURES IN CHALK | $14.59 | $14.59 |
| 01/25/2022 | BILL | Below minimum amount to Bill | $0.00 | $0.00 |
| 03/10/2021 | BILL | Below minimum amount to Bill | $0.00 | $0.00 |
