Tax Account BU219079
Owners
SILVER STATE TILE LLC
570 CROYDON DR
SPRING CREEK, NV 89815-5919
ROBLES, ADRIAN & RAMIRO
Account Summary
Account ID | BU219079 |
---|---|
Account Type | Personal Property |
Location | 570 CROYDON DR SPRING CREEK |
Balance | $28.89 |
Currently Due | $28.89 |
Current Year
Description | 2023/2024 PERSONAL PROPERTY TAXES |
---|---|
Original | $26.26 |
Total | $28.89 |
Paid | $0.00 |
Balance | $28.89 |
Due | $28.89 |
Ad Valorem Tax Rate | 0.0000 |
Tax District | 3.0 (TV/Civic Auditorium District) |
Installments
Past Years
Description | Original | Penalty | Paid | Balance | Due | Tax Rate | Tax District |
---|---|---|---|---|---|---|---|
2022/2023 PERSONAL PROPERTY TAXES | $17.61 | $1.76 | $19.37 | $0.00 | $0.00 | 2.6770 | 3.0 |
2021/2022 PERSONAL PROPERTY TAXES | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 0.0535 | 3.0 |
2020/2021 PERSONAL PROPERTY TAXES | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 0.0535 | 3.0 |
Tax Bill and Payment History
Date | Type | Billed to / Payer Name / Note | Amount | Balance |
---|---|---|---|---|
03/18/2024 | PENALTY | INSTALLMENT 4 PENALTY FOR 2023/2024 PERSONAL PROPERTY TAXES | $2.63 | $28.89 |
01/31/2024 | BILL | SILVER STATE TILE LLC | $26.26 | $26.26 |
03/21/2023 | PAYMENT | ROBLES, ADRIAN CASH | $-19.37 | $0.00 |
03/17/2023 | INTEREST | Instlmnt4 Interest for 2022-23 | $1.76 | $19.37 |
01/24/2023 | BILL | SILVER STATE TILE LLC | $17.61 | $17.61 |
01/25/2022 | BILL | Below minimum amount to Bill | $0.00 | $0.00 |
03/10/2021 | BILL | Below minimum amount to Bill | $0.00 | $0.00 |