Tax Account BU219033
Owners
MAJOR LEAGUE AUDIO & VIDEO LLC
654 WESTCOTT DR
SPRING CREEK, NV 89815-6910
CORTEZ, LUIS CARLOS
Account Summary
| Account ID | BU219033 |
|---|---|
| Account Type | Personal Property |
| Location | 654 WESTCOTT DR SPRING CREEK |
| Balance | $76.88 |
| Currently Due | $76.88 |
Current Year
| Description | 2023/2024 PERSONAL PROPERTY TAXES |
|---|---|
| Original | $28.70 |
| Total | $31.57 |
| Paid | $0.00 |
| Balance | $31.57 |
| Due | $76.88 |
| Ad Valorem Tax Rate | 0.0000 |
| Tax District | 3.0 (TV/Civic Auditorium District) |
Installments
Outstanding Taxes
| Description | Original | Penalty | Interest | Paid | Balance | Due |
|---|---|---|---|---|---|---|
| 2022/2023 PERSONAL PROPERTY TAXES | $19.70 | $8.97 | $0.00 | $0.00 | $28.67 | $45.31 |
| 2021/2022 PERSONAL PROPERTY TAXES | $15.13 | $1.51 | $0.00 | $0.00 | $16.64 | $16.64 |
Past Years
| Description | Original | Penalty | Interest | Paid | Balance | Due | Tax Rate | Tax District |
|---|---|---|---|---|---|---|---|---|
| 2020/2021 PERSONAL PROPERTY TAXES | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 0.0535 | 3.0 |
| 2019/2020 PERSONAL PROPERTY TAXES | $12.37 | $1.23 | $0.00 | $13.60 | $0.00 | $0.00 | 2.8223 | 3.0 |
Tax Bill and Payment History
| Date | Type | Billed to / Payer Name / Note | Amount | Balance |
|---|---|---|---|---|
| 03/18/2024 | PENALTY | INSTALLMENT 4 PENALTY FOR 2023/2024 PERSONAL PROPERTY TAXES | $2.87 | $76.88 |
| 01/31/2024 | BILL | MAJOR LEAGUE AUDIO | $28.70 | $74.01 |
| 05/22/2023 | PENALTY | Publication & Sale Costs | $7.00 | $45.31 |
| 03/17/2023 | INTEREST | Instlmnt4 Interest for 2022-23 | $1.97 | $38.31 |
| 01/24/2023 | BILL | MAJOR LEAGUE AUDIO | $19.70 | $36.34 |
| 03/18/2022 | INTEREST | Instlmnt4 Interest for 2021-22 | $1.51 | $16.64 |
| 01/25/2022 | BILL | MAJOR LEAGUE AUDIO | $15.13 | $15.13 |
| 03/10/2021 | BILL | Below minimum amount to Bill | $0.00 | $0.00 |
| 11/23/2020 | AMENDMENT | Adjusted penalty | $-0.01 | $0.00 |
| 05/18/2020 | PAYMENT | LUIS CORTEZ CHECK NUM: ACH | $-13.60 | $0.01 |
| 04/13/2020 | AMENDMENT | INSTLMNT 4 PENALTY | $1.24 | $13.61 |
| 02/25/2020 | BILL | MAJOR LEAGUE AUDIO | $12.37 | $12.37 |
