Tax Account BU218156
Owners
NATIONAL CINEMEDIA
6300S S SYRACUSE WAY STE 300
CENTENNIAL, CO 80111
Account Summary
Account ID | BU218156 |
---|---|
Account Type | Personal Property |
Location | 676 COMMERCIAL ST ELKO |
Balance | $0.00 |
Currently Due | $0.00 |
Current Year
Description | 2023/2024 PERSONAL PROPERTY TAXES |
---|---|
Original | $56.84 |
Total | $56.84 |
Paid | $56.84 |
Balance | $0.00 |
Due | $0.00 |
Ad Valorem Tax Rate | 0.0000 |
Tax District | 11.5 (Elko GID - Redevelopment) |
Installments
Past Years
Description | Original | Penalty | Paid | Balance | Due | Tax Rate | Tax District |
---|---|---|---|---|---|---|---|
2022/2023 PERSONAL PROPERTY TAXES | $79.86 | $0.00 | $79.86 | $0.00 | $0.00 | 3.6600 | 11.5 |
2021/2022 PERSONAL PROPERTY TAXES | $107.27 | $0.00 | $107.27 | $0.00 | $0.00 | 3.6600 | 11.5 |
2020/2021 PERSONAL PROPERTY TAXES | $138.70 | $0.00 | $138.70 | $0.00 | $0.00 | 3.4823 | 11.5 |
2019/2020 PERSONAL PROPERTY TAXES | $189.09 | $0.00 | $189.09 | $0.00 | $0.00 | 3.4823 | 11.5 |
Special Assessments and Other Fees
Year | Code | Description | Amount | Paid | Balance | Due |
---|---|---|---|---|---|---|
2023-2024 | S05 | Elko Redevelopment | 35.63 | 35.63 | .00 | .00 |
2022-2023 | S05 | Elko Redevelopment | 51.48 | 51.48 | .00 | .00 |
2021-2022 | S05 | Elko Redevelopment | 41.31 | 41.31 | .00 | .00 |
2020-2021 | S05 | Elko Redevelopment | 35.18 | 35.18 | .00 | .00 |
Tax Bill and Payment History
Date | Type | Billed to / Payer Name / Note | Amount | Balance |
---|---|---|---|---|
02/26/2024 | PAYMENT | NATIONAL CINEMEDIA CHECK 002223 | $-56.84 | $0.00 |
01/31/2024 | BILL | NATIONAL CINEMEDIA | $56.84 | $56.84 |
02/21/2023 | PAYMENT | NATIONAL CINEMEDIA CHECK NUM: 001691 | $-79.86 | $0.00 |
01/24/2023 | BILL | NATIONAL CINEMEDIA | $79.86 | $79.86 |
03/10/2022 | PAYMENT | NATIONAL CINEMEDIA CHECK NUM: 1034 | $-107.27 | $0.00 |
01/25/2022 | BILL | NATIONAL CINEMEDIA | $107.27 | $107.27 |
04/12/2021 | PAYMENT | NCM NATIONAL CINEMEDIA CHECK NUM: 229564 | $-138.70 | $0.00 |
03/10/2021 | BILL | NATIONAL CINEMEDIA | $138.70 | $138.70 |
03/09/2020 | PAYMENT | NATIONAL CINEMEDIA CHECK NUM: 228432 | $-189.09 | $0.00 |
02/25/2020 | BILL | NATIONAL CINEMEDIA | $189.09 | $189.09 |
02/11/2019 | PAYMENT | NATIONAL CINEMEDIA CHECK NUM: 226327 | $-260.65 | $0.00 |
01/24/2019 | BILL | NATIONAL CINEMEDIA | $260.65 | $260.65 |