Tax Account BU218110
Owners
NN ELECTRIC
112 W Front St
ELKO, NV 89801-3738
NUNEZ, NELSON
Account Summary
Account ID | BU218110 |
---|---|
Account Type | Personal Property |
Location | 112 W Front ST ELKO |
Balance | $0.00 |
Currently Due | $0.00 |
Current Year
Description | 2023/2024 PERSONAL PROPERTY TAXES |
---|---|
Original | $189.92 |
Total | $189.92 |
Paid | $189.92 |
Balance | $0.00 |
Due | $0.00 |
Ad Valorem Tax Rate | 0.0000 |
Tax District | 11.5 (Elko GID - Redevelopment) |
Installments
Past Years
Description | Original | Penalty | Paid | Balance | Due | Tax Rate | Tax District |
---|---|---|---|---|---|---|---|
2022/2023 PERSONAL PROPERTY TAXES | $164.88 | $0.00 | $164.88 | $0.00 | $0.00 | 3.6600 | 11.5 |
2021/2022 PERSONAL PROPERTY TAXES | $166.20 | $0.00 | $166.20 | $0.00 | $0.00 | 3.6600 | 11.5 |
2020/2021 PERSONAL PROPERTY TAXES | $118.08 | $0.00 | $118.08 | $0.00 | $0.00 | 3.4823 | 11.0 |
2019/2020 PERSONAL PROPERTY TAXES | $109.48 | $0.00 | $109.48 | $0.00 | $0.00 | 3.4823 | 11.0 |
Special Assessments and Other Fees
Year | Code | Description | Amount | Paid | Balance | Due |
---|---|---|---|---|---|---|
2023-2024 | S05 | Elko Redevelopment | 119.01 | 119.01 | .00 | .00 |
2022-2023 | S05 | Elko Redevelopment | 106.33 | 106.33 | .00 | .00 |
2021-2022 | S05 | Elko Redevelopment | 64.02 | 64.02 | .00 | .00 |
Tax Bill and Payment History
Date | Type | Billed to / Payer Name / Note | Amount | Balance |
---|---|---|---|---|
02/13/2024 | PAYMENT | NN ELECTRIC CHECK 466 | $-189.92 | $0.00 |
01/31/2024 | BILL | NN ELECTRIC | $189.92 | $189.92 |
02/06/2023 | PAYMENT | NUNEZ, NELSON CHECK BANK: OP INTERNET NUM: WN7YG0LPL | $-164.88 | $0.00 |
01/24/2023 | BILL | NN ELECTRIC | $164.88 | $164.88 |
02/04/2022 | PAYMENT | NUNEZ, NELSON CREDIT: D BANK: OP INTERNET NUM: 450090 | $-166.20 | $0.00 |
01/25/2022 | BILL | NN ELECTRIC | $166.20 | $166.20 |
03/31/2021 | PAYMENT | NN ELECTRIC CHECK NUM: ACH | $-118.08 | $0.00 |
03/10/2021 | BILL | NN ELECTRIC | $118.08 | $118.08 |
03/12/2020 | PAYMENT | N N ELECTRIC CHECK NUM: 244 | $-109.48 | $0.00 |
02/25/2020 | BILL | NN ELECTRIC | $109.48 | $109.48 |
02/13/2019 | PAYMENT | NN ELECTRIC CREDIT: D | $-39.98 | $0.00 |
01/24/2019 | BILL | NN ELECTRIC | $39.98 | $39.98 |