Tax Account BU200090
Owners
ELKO ENTERTAINMENT PROPERTIES L
232 S 3RD ST
ELKO, NV 89801-3625
Account Summary
Account ID | BU200090 |
---|---|
Account Type | Personal Property |
Location | 244 S 3RD ST Elko |
Balance | $0.00 |
Currently Due | $0.00 |
Current Year
Description | 2023/2024 PERSONAL PROPERTY TAXES |
---|---|
Original | $36.93 |
Total | $36.93 |
Paid | $36.93 |
Balance | $0.00 |
Due | $0.00 |
Ad Valorem Tax Rate | 0.0000 |
Tax District | 11.5 (Elko GID - Redevelopment) |
Installments
Past Years
Description | Original | Penalty | Paid | Balance | Due | Tax Rate | Tax District |
---|---|---|---|---|---|---|---|
2022/2023 PERSONAL PROPERTY TAXES | $41.10 | $0.00 | $41.10 | $0.00 | $0.00 | 3.6600 | 11.5 |
2021/2022 PERSONAL PROPERTY TAXES | $33.56 | $3.36 | $36.92 | $0.00 | $0.00 | 3.6600 | 11.5 |
2020/2021 PERSONAL PROPERTY TAXES | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 0.0535 | 11.5 |
Special Assessments and Other Fees
Year | Code | Description | Amount | Paid | Balance | Due |
---|---|---|---|---|---|---|
2023-2024 | S05 | Elko Redevelopment | 23.15 | 23.15 | .00 | .00 |
2022-2023 | S05 | Elko Redevelopment | 26.50 | 26.50 | .00 | .00 |
2021-2022 | S05 | Elko Redevelopment | 12.93 | 12.93 | .00 | .00 |
Tax Bill and Payment History
Date | Type | Billed to / Payer Name / Note | Amount | Balance |
---|---|---|---|---|
03/04/2024 | PAYMENT | LOUIS GOLDBERG ONLINE | $-36.93 | $0.00 |
01/31/2024 | BILL | ELKO ENTERTAINMENT PROPERTIES | $36.93 | $36.93 |
03/02/2023 | PAYMENT | GOLDBERG, LOUIS GOLDBERG CREDIT: D BANK: OP INTERNET NUM: 270653 | $-41.10 | $0.00 |
01/24/2023 | BILL | ELKO ENTERTAINMENT PROPERTIES | $41.10 | $41.10 |
04/06/2022 | PAYMENT | GOLDBER, LOUIS CHECK NUM: OPAMEX | $-36.92 | $0.00 |
03/18/2022 | INTEREST | Instlmnt4 Interest for 2021-22 | $3.36 | $36.92 |
01/25/2022 | BILL | ELKO ENTERTAINMENT PROPERTIES | $33.56 | $33.56 |
03/10/2021 | BILL | Below minimum amount to Bill | $0.00 | $0.00 |