Tax Account BU019457
Owners
SOUTHWEST ENERGY LLC
2040 W GARDNER LN
TUCSON, AZ 85705-2208
Account Summary
| Account ID | BU019457 |
|---|---|
| Account Type | Personal Property |
| Location | 2753 OLD HWY 40 CARLIN |
| Balance | $0.00 |
| Currently Due | $0.00 |
Current Year
| Description | 2024/2025 PERSONAL PROPERTY TAXES |
|---|---|
| Original | $16,413.78 |
| Total | $16,413.78 |
| Paid | $16,413.78 |
| Balance | $0.00 |
| Due | $0.00 |
| Ad Valorem Tax Rate | 3.6066 |
| Tax District | 10.0 (City of Carlin) |
Installments
Tax Bill and Payment History
| Date | Type | Billed to / Payer Name / Note | Amount | Balance |
|---|---|---|---|---|
| 02/26/2025 | PAYMENT | SOUTHWEST ENERGY LLC CHECK 63216 | $-16,413.78 | $0.00 |
| 01/30/2025 | BILL | SOUTHWEST ENERGY LLC | $16,413.78 | $16,413.78 |
