Tax Account BU000189
Owners
DONNA'S RANCH
135 HIGH ST
ELY, NV 89301-1519
WENCHONG, YE "JOSEPH
Account Summary
| Account ID | BU000189 |
|---|---|
| Account Type | Personal Property |
| Location | 679 8TH ST WELLS CITY |
| Balance | $641.16 |
| Currently Due | $641.16 |
Current Year
| Description | 2024/2025 PERSONAL PROPERTY TAXES |
|---|---|
| Original | $334.07 |
| Total | $367.48 |
| Paid | $0.00 |
| Balance | $367.48 |
| Due | $641.16 |
| Ad Valorem Tax Rate | 3.6100 |
| Tax District | 12.0 (City of Wells) |
Installments
Outstanding Taxes
| Description | Original | Penalty | Interest | Paid | Balance | Due |
|---|---|---|---|---|---|---|
| 2023/2024 PERSONAL PROPERTY TAXES | $248.80 | $24.88 | $0.00 | $0.00 | $273.68 | $273.68 |
Past Years
| Description | Original | Penalty | Interest | Paid | Balance | Due | Tax Rate | Tax District |
|---|---|---|---|---|---|---|---|---|
| 2022/2023 PERSONAL PROPERTY TAXES | $174.54 | $0.00 | $0.00 | $174.54 | $0.00 | $0.00 | 3.6100 | 12.0 |
| 2021/2022 PERSONAL PROPERTY TAXES | $74.96 | $14.50 | $0.00 | $89.46 | $0.00 | $0.00 | 3.6600 | 12.0 |
Tax Bill and Payment History
| Date | Type | Billed to / Payer Name / Note | Amount | Balance |
|---|---|---|---|---|
| 03/17/2025 | PENALTY | PENALTY FOR 2024/2025 PERSONAL PROPERTY TAXES | $33.41 | $641.16 |
| 01/30/2025 | BILL | DONNA'S RANCH | $334.07 | $607.75 |
| 03/18/2024 | PENALTY | INSTALLMENT 4 PENALTY FOR 2023/2024 PERSONAL PROPERTY TAXES | $24.88 | $273.68 |
| 01/31/2024 | BILL | DONNA'S RANCH | $248.80 | $248.80 |
| 02/03/2023 | PAYMENT | YE, WENCHONG CHECK BANK: OP INTERNET NUM: 20R6G0LPL | $-264.00 | $0.00 |
| 01/24/2023 | BILL | DONNA'S RANCH | $174.54 | $264.00 |
| 05/04/2022 | PENALTY | Publication & Sale Costs | $7.00 | $89.46 |
| 03/18/2022 | INTEREST | Instlmnt4 Interest for 2021-22 | $7.50 | $82.46 |
| 01/25/2022 | BILL | DONNA'S RANCH | $74.96 | $74.96 |
